| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Gilbert | 3096 East Washington Avenue Gilbert, AZ 85234 | Unknown | $559,900 | David Opoka (480) 720-3494 | |
| Glendale | 11640 N 49th Ave Glendale, AZ 85304 | Single Family | $153,900 | Dale Chandler (623) 910-3250 | |
| Glendale | 5552 North 63rd Dr Glendale, AZ 85301 | Single Family | $154,900 | Krista Reising (480) 704-8000 | |
| Glendale | 5247 W Lupine Ave Glendale, AZ 85304 | Single Family | $172,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 10231 West Colter Street Glendale, AZ 85307 | Unknown | $179,900 | Peggy M. Elias (623) 435-0447 | |
| Glendale | 4532 West Carol Avenue Glendale, AZ 85302 | Single Family | $179,900 | Peggy M. Elias (623) 435-0447 | |
| Glendale | 6404 West Altadena Avenue Glendale, AZ 85304 | Single Family | $182,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 8553 West Missouri Ave Glendale, AZ 85305 | Single Family | $186,900 | Charlie Sykes (602) 230-1717 | |
| Glendale | 6435 West Desert Cove Avenue Glendale, AZ 85304 | Single Family | $189,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 8948 W Peck Dr Glendale, AZ 85305 | Single Family | $197,900 | Peggy M. Elias (623) 435-0447 | |
| Glendale | 5055 W Vogel Ave Glendale, AZ 85302 | Single Family Bed: 3 Bath: 2 Sqft: 1647 | $199,900 | More Information | |
| Glendale | 12235 North 49th Ave Glendale, AZ 85304 | Single Family | $199,900 | Dale Chandler (623) 910-3250 | |
| Glendale | 5154 West Riviera Drive Glendale, AZ 85304 | Unknown | $207,900 | Peggy M. Elias (623) 435-0447 | |
| Glendale | 6027 W Karen Lee Ln Glendale, AZ 85306 | Single Family | $214,900 | Peggy M. Elias (623) 435-0447 | |
| Glendale | 6961 W Midway Ave Glendale, AZ 85303 | Unknown | $215,900 | Art Welch (623) 327-1650 | |
| Glendale | 11036 West Lane Avenue Glendale, AZ 85307 | Single Family | $219,900 | Rosanna Benites (602) 410-1392 | |
| Glendale | 8519 N 64th Ave Glendale, AZ 85302 | Unknown | $219,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 19301 West 67th Drive Glendale, AZ 85308 | Unknown | $224,900 | Dale Chandler (623) 910-3250 | |
| Glendale | 3925 West Hackamore Glendale, AZ 85310 | Single Family Bed: 3 Bath: 2 Sqft: 1567 | $230,000 | More Information | |
| Glendale | 10347 North 58th Lane Glendale, AZ 85302 | Unknown | $234,900 | Peggy M. Elias (623) 435-0447 | |
| Glendale | 5215 West Kristal Way Glendale, AZ 85308 | Single Family | $237,900 | Stacie Priest (623) 374-9363 | |
| Glendale | 8781 West Frier Drive Glendale, AZ 85305 | Unknown | $244,900 | Krista Reising (480) 704-8000 | |
| Glendale | 8228 W State Ave Glendale, AZ 85303 | Unknown | $246,900 | Dale Chandler (623) 910-3250 | |
| Glendale | 19401 N 77th Dr Glendale, AZ 85308 | Single Family Bed: 5 Bath: 4 Sqft: 1603 | $247,500 | More Information | |
| Glendale | 7905 N 88th Lane Glendale, AZ 85305 | Unknown | $259,900 | David Olason (480) 998-0676 | |
| Glendale | 8040 N 56th Lane Glendale, AZ 85302 | Unknown | $259,900 | Rosanna Benites (602) 410-1392 | |
| Glendale | 5374 W Libby St Glendale, AZ 85308 | Unknown | $264,900 | Stacie Priest (623) 374-9363 | |
| Glendale | 7590 87th Avenue Glendale, AZ 85305 | Unknown | $269,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 5655 West Loma Lane Glendale, AZ 85302 | Unknown | $293,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 5428 West Wagoner Rd Glendale, AZ 85308 | Unknown | $299,900 | Pete Hays (480) 609-9090 | |
| Glendale | 8782 West Lane Avenue Glendale, AZ 85305 | Single Family | $303,900 | Charlie Sykes (602) 230-1717 | |
| Glendale | 8763 West Augusta Avenue Glendale, AZ 85305 | Single Family | $359,900 | Krista Reising (480) 704-8000 | |
| Glendale | 22710 North 74th Lane Glendale, AZ 85310 | Unknown | $378,900 | Ralph Ferioli (480) 829-3460 | |
| Glendale | 7413 W Wescott Dr Glendale, AZ 85308 | Unknown | $378,900 | Peggy M. Elias (623) 435-0447 | |
| Glendale | 5135 W Topeka Dr Glendale, AZ 85308 | Single Family | $379,900 | Stacie Priest (623) 374-9363 | |
| Glendale | 5553 West Lone Cactus Drive Glendale, AZ 85308 | Unknown | $424,900 | Ralph Ferioli (480) 829-3460 | |
| Glendale | 18402 North 75th Avenue Glendale, AZ 85308 | Single Family | $462,900 | Dale Chandler (623) 910-3250 | |
| Glendale | 4330 West Hackamore Drive Glendale, AZ 85310 | Single Family | $483,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 25237 N Hackberry Dr Glendale, AZ 85310 | Single Family | $499,900 | Ralph Ferioli (480) 829-3460 | |
| Glendale | 5217 W Whispering Wind Dr Glendale, AZ 85310 | Single Family | $514,900 | Jeffrey Miller (602) 957-0748 | |
| Glendale | 5723 West Abraham Lane Glendale, AZ 85308 | Unknown | $529,900 | Stacie Priest (623) 374-9363 | |
| Glendale | 5729 W Abraham Ln Glendale, AZ 85308 | Unknown | $558,900 | Stacie Priest (623) 374-9363 | |
| Glendale | 12602 N 66th Dr Glendale, AZ 85304 | Single Family | $587,900 | Skyhill Arizona (714) 657-3938 | |
| Glendale | 24410 N 43rd Dr Glendale, AZ 85310 | Unknown | $899,900 | Dale Chandler (623) 910-3250 | |
| Gold Canyon | 5670 S Sage Way Gold Canyon, AZ 85218 | Single Family | $159,900 | Gary Antilla (928) 425-7651 | |
| Gold Canyon | 9154 East Four Peaks Drive Gold Canyon, AZ 85218 | Unknown | $193,900 | Gary Antilla (928) 425-7651 | |
| Gold Canyon | 10759 E Secret Canyon Rd Gold Canyon, AZ 85218 | Unknown | $199,900 | Gary Antilla (928) 425-7651 | |
| Gold Canyon | 4790 South Primrose Drive Gold Canyon, AZ 85218 | Unknown | $455,900 | Gary Antilla (928) 425-7651 | |
| Gold Canyon | 4404 South Primrose Drive Gold Canyon, AZ 85218 | Unknown | $504,900 | Gary Antilla (928) 425-7651 | |
| Golden Valley | 3404 North Kaba Road Golden Valley, AZ 86413 | Single Family | $103,900 | Leroy Wissinger (928) 718-0800 | |
| Goodyear | 13574 W Cypress Street Goodyear, AZ 85338 | Unknown | $139,900 | Art Welch (623) 327-1650 | |
| Goodyear | 16187 West Mesquite D Goodyear, AZ 85338 | Unknown | $139,900 | Skyhill Arizona (714) 657-3938 | |
| Goodyear | 16184 W. Moreland St. Goodyear, AZ 85338 | Unknown | $143,900 | Juli Feinberg (480) 342-8889 | |
| Goodyear | 16570 W Latham St Goodyear, AZ 85338 | Unknown | $149,900 | Art Welch (623) 327-1650 | |
| Goodyear | 13522 West Desert Flower Drive Goodyear, AZ 85338 | Unknown | $154,900 | Peggy M. Elias (623) 435-0447 | |
| Goodyear | 17439 West Washington Street Goodyear, AZ 85338 | Unknown | $159,900 | Juli Feinberg (480) 342-8889 | |
| Goodyear | 3208 South 162nd Lane Goodyear, AZ 85338 | Unknown | $159,900 | Art Welch (623) 327-1650 | |
| Goodyear | 609 South 150th Drive Goodyear, AZ 85338 | Unknown | $182,900 | Skyhill Arizona (714) 657-3938 | |
| Goodyear | 3559 North 143rd Avenue Goodyear, AZ 85338 | Unknown | $187,900 | Anna Bennett (480) 505-6266 | |
| Goodyear | 15115 West Lincoln Street Goodyear, AZ 85338 | Unknown | $194,900 | Skyhill Arizona (714) 657-3938 | |
| Goodyear | 16279 W Woodlands Ave Goodyear, AZ 85338 | Single Family Bed: 3 Bath: 2 Sqft: 1616 | $195,000 | More Information | |
| Goodyear | 15917 West Vogel Avenue Goodyear, AZ 85338 | Unknown | $202,900 | Skyhill Arizona (714) 657-3938 | |
| Goodyear | 15677 W Magnolia St Goodyear, AZ 85338 | Single Family Bed: 4 Bath: 2 Sqft: 1944 | $205,500 | More Information | |
| Goodyear | 16175 W Woodlands Avenu Goodyear, AZ 85338 | Single Family Bed: 3 Bath: 2 Sqft: 2205 | $209,900 | More Information | |
| Goodyear | 17552 West Lavender Lane Goodyear, AZ 85338 | Single Family | $209,900 | Skyhill Arizona (714) 657-3938 | |
| Goodyear | 13118 W Cypress Street Goodyear, AZ 85338 | Single Family Bed: 3 Bath: 2 Sqft: 2068 | $214,900 | More Information | |
| Goodyear | 2153 135th Drive Goodyear, AZ 85338 | Single Family Bed: 3 Bath: 2 Sqft: 1421 | $224,500 | More Information | |
| Goodyear | 18450 W Capistrano Ave Goodyear, AZ 85338 | Unknown | $268,900 | Skyhill Arizona (714) 657-3938 | |
| Goodyear | 18515 W Mcneil St Goodyear, AZ 85338 | Unknown | $270,900 | Skyhill Arizona (714) 657-3938 | |
| Goodyear | 15399 W Monterosa Street Goodyear, AZ 85338 | Unknown | $273,900 | Ralph Ferioli (480) 829-3460 | |
| Goodyear | 15014 West Minnezona Avenue Goodyear, AZ 85338 | Unknown | $309,900 | Juli Feinberg (480) 342-8889 | |
| Goodyear | 17492 W Rock Ledge Rd Goodyear, AZ 85338 | Single Family | $342,900 | Art Welch (623) 327-1650 | |
| Goodyear | 14094 W. Woodbridge Avenue Goodyear, AZ 85338 | Unknown | $369,900 | Art Welch (623) 327-1650 | |
| Goodyear | 17876 West Summerhaven Drive Goodyear, AZ 85338 | Unknown | $377,900 | Art Welch (623) 327-1650 | |
| |||||
| Goodyear | 15249 West Pierson Street Goodyear, AZ 85338 | Unknown | $434,900 | Art Welch (623) 327-1650 | |
| Higley | 4183 E Jasper Dr Higley, AZ 85236 | Townhouse Bed: 3 Bath: 2 Sqft: 1463 | $175,500 | More Information | |
| Higley | 4257 East Windsor Drive Higley, AZ 85236 | Unknown | $204,900 | David Olason (480) 998-0676 | |
| Higley | 4228 East Megan Street Higley, AZ 85236 | Unknown | $219,900 | David Opoka (480) 720-3494 | |
| Higley | 4671 E Harwell St Higley, AZ 85236 | Single Family | $283,900 | Skyhill Arizona (714) 657-3938 | |
| Higley | 3682 East Bart Street Higley, AZ 85236 | Unknown | $339,900 | Skyhill Arizona (714) 657-3938 | |
| Higley | 3763 East Indigo Bay Court Higley, AZ 85236 | Single Family | $429,900 | David Opoka (480) 720-3494 | |
| Kingman | 145 Chestnut St Kingman, AZ 86401 | Single Family | $99,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 2708 Mountain Ave Kingman, AZ 86401 | Single Family | $99,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 1925 Chicago Avenue Kingman, AZ 86401 | Single Family | $124,900 | Skyhill Arizona (714) 657-3938 | |
| Kingman | 940 Hillside Dr Kingman, AZ 86409 | Single Family | $129,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 1835 Davis Avenue Kingman, AZ 86401 | Single Family | $134,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 9816 N Vista Dr Kingman, AZ 86401 | Unknown | $134,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 3024 Mallory Loop Kingman, AZ 86401 | Single Family | $172,900 | Skyhill Arizona (714) 657-3938 | |
| Kingman | 1430 Franklin Drive Kingman, AZ 86401 | Single Family | $174,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 3062 Mallory Loop Kingman, AZ 86401 | Single Family | $181,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 2115 Broudy Drive Kingman, AZ 86401 | Single Family | $217,900 | Skyhill Arizona (714) 657-3938 | |
| Kingman | 2116 Roy Rogers Way Kingman, AZ 86409 | Single Family | $239,900 | Leroy Wissinger (928) 718-0800 | |
| Kingman | 9696 North Avenida El Camino Kingman, AZ 86401 | Single Family | $274,900 | Leroy Wissinger (928) 718-0800 | |
| Lake Havasu City | 2516 Smoketree Ave N Lake Havasu City, AZ 86403 | Single Family | $149,900 | Pat Baer (928) 855-9195 | |
| Lake Havasu City | 2495 Barranca Lake Havasu City, AZ 86403 | Single Family | $152,900 | Skyhill Arizona (714) 657-3938 | |
| Lake Havasu City | 2915 Mcculloch Blvd N Lake Havasu City, AZ 86403 | Single Family | $159,900 | Pat Baer (928) 855-9195 | |
| Lake Havasu City | 3487 Tarpon Drive Lake Havasu City, AZ 86406 | Single Family | $159,900 | Ryan Radtke (928) 486-3371 | |
| Lake Havasu City | 3472 Shawnee Ln Lake Havasu City, AZ 86404 | Single Family | $169,900 | Ryan Radtke (928) 486-3371 | |
| Lake Havasu City | 2255 Interlake Dr Lake Havasu City, AZ 86404 | Single Family Bed: 3 Bath: 2 Sqft: 1329 | $172,500 | More Information | |
| Lake Havasu City | 3561 Buckboard Way Lake Havasu City, AZ 86404 | Single Family | $180,900 | Skyhill Arizona (714) 657-3938 | |
| Lake Havasu City | 3317 Chemehuive Boulevard Lake Havasu City, AZ 86404 | Single Family | $184,900 | Pat Baer (928) 855-9195 | |
| Lake Havasu City | 1698 Avalon Ave Lake Havasu City, AZ 86404 | Single Family | $197,900 | Pat Baer (928) 855-9195 | |
| Lake Havasu City | 1895 Willow Ave Lake Havasu City, AZ 86403 | Single Family | $215,900 | Skyhill Arizona (714) 657-3938 | |
| Lake Havasu City | 3200 Broken Arrow Drive Lake Havasu City, AZ 86406 | Single Family | $319,900 | Ryan Radtke (928) 486-3371 | |
| Lake Havasu City | 770 Poseidon Pl Lake Havasu City, AZ 86404 | Single Family | $344,900 | Ryan Radtke (928) 486-3371 | |
| Lake Havasu City | 4086 Black Hill Drive Lake Havasu City, AZ 86406 | Single Family | $499,900 | Ryan Radtke (928) 486-3371 | |
| Laveen | 3521 W Monte Way Laveen, AZ 85339 | Unknown | $159,900 | Erik Weichelt (602) 604-0400 | |
| Laveen | 6432 West Sophie Lane Laveen, AZ 85339 | Unknown | $163,900 | Erik Weichelt (602) 604-0400 | |
| Laveen | 7518 South 43rd Drive Laveen, AZ 85339 | Unknown | $179,900 | Erik Weichelt (602) 604-0400 | |
| Laveen | 7130 West Ellis Street Laveen, AZ 85339 | Unknown | $264,900 | Erik Weichelt (602) 604-0400 | |
| Laveen | 4316 West Olney Avenue Laveen, AZ 85339 | Single Family | $393,900 | Erik Weichelt (602) 604-0400 | |
| Litchfield Park | 5238 North 125th Avenue Litchfield Park, AZ 85340 | Unknown | $159,900 | Art Welch (623) 327-1650 | |
| Litchfield Park | 12637 West Pasadena A Litchfield Park, AZ 85340 | Unknown | $168,900 | Skyhill Arizona (714) 657-3938 | |
| Litchfield Park | 13532 West Peck Drive Litchfield Park, AZ 85340 | Unknown | $174,900 | Anna Bennett (480) 505-6266 | |
| Litchfield Park | 13547 West Solano Drive Litchfield Park, AZ 85340 | Unknown | $174,900 | Skyhill Arizona (714) 657-3938 | |
| Litchfield Park | 12308 W San Miguel Ave Litchfield Park, AZ 85340 | Single Family Bed: 4 Bath: 3 Sqft: 2232 | $175,000 | More Information | |
| Litchfield Park | 14574 N Hidden Terrace Litchfield Park, AZ 85340 | Single Family Bed: 3 Bath: 3 Sqft: 2436 | $309,000 | More Information | |
| Litchfield Park | 845 West Sycamore Court Litchfield Park, AZ 85340 | Unknown | $477,900 | Erik Weichelt (602) 604-0400 | |
| Marana | 18060 West Huskar Lan Marana, AZ 85653 | Single Family | $109,900 | Ruth Roubal (520) 296-5491 | |
| Marana | 17530 West Quemado Lane Marana, AZ 85653 | Single Family | $181,900 | Roger Grant (520) 721-1478 | |
| Maricopa | 42345 W Desert Fairways Dr Maricopa, AZ 85239 | Unknown | $124,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 45373 W Desert Garden Maricopa, AZ 85239 | Unknown | $129,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 45071 W Desert Cedar Lane Maricopa, AZ 85239 | Unknown | $136,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 46136 W Windmill Road Maricopa, AZ 85239 | Unknown | $139,900 | Susan Abdallah (520) 836-9494 | |
| Maricopa | 46115 West Barbara Lane Maricopa, AZ 85239 | Unknown | $148,900 | Susan Abdallah (520) 836-9494 | |
| Maricopa | 42581 West Bunker Drive Maricopa, AZ 85239 | Unknown | $149,900 | Skyhill Arizona (714) 657-3938 | |
| Maricopa | 43449 W Oster Dr Maricopa, AZ 85239 | Unknown | $149,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 43808 West Wade Drive Maricopa, AZ 85239 | Single Family | $149,900 | Ralph Ferioli (480) 829-3460 | |
| Maricopa | 44065 West Palmen Drive Maricopa, AZ 85239 | Single Family | $149,900 | Susan Abdallah (520) 836-9494 | |
| Maricopa | 44919 West Gavilan Drive Maricopa, AZ 85239 | Single Family | $149,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 43242 W Elizabeth Ave Maricopa, AZ 85239 | Single Family | $159,900 | Skyhill Arizona (714) 657-3938 | |
| Maricopa | 44866 West Sage Brush Drive Maricopa, AZ 85239 | Unknown | $159,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 42764 West Oakland Drive Maricopa, AZ 85239 | Unknown | $169,900 | Susan Abdallah (520) 836-9494 | |
| Maricopa | 43600 W Sagebrush Trail Maricopa, AZ 85239 | Unknown | $169,900 | Skyhill Arizona (714) 657-3938 | |
| Maricopa | 36609 West El Greco Street Maricopa, AZ 85239 | Unknown | $179,900 | Ralph Ferioli (480) 829-3460 | |
| Maricopa | 19736 North Harris Drive Maricopa, AZ 85239 | Unknown | $184,900 | Ralph Ferioli (480) 829-3460 | |
| Maricopa | 18691 North Madison Road Maricopa, AZ 85239 | Unknown | $189,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 41936 West Colby Drive Maricopa, AZ 85239 | Unknown | $193,900 | Ralph Ferioli (480) 829-3460 | |
| Maricopa | 19774 N Pepka Ct Maricopa, AZ 85239 | Unknown | $194,900 | Ralph Ferioli (480) 829-3460 | |
| Maricopa | 46008 W Tulip Ln Maricopa, AZ 85239 | Unknown | $199,900 | Ralph Ferioli (480) 829-3460 | |
| Maricopa | 44172 W Cypress Lane Maricopa, AZ 85239 | Unknown | $207,900 | Skyhill Arizona (714) 657-3938 | |
| Maricopa | 43443 West Sansom Drive Maricopa, AZ 85239 | Unknown | $217,900 | Susan Abdallah (520) 836-9494 | |
| Maricopa | 44239 West Sedona Trail Maricopa, AZ 85239 | Unknown | $318,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 21823n Ingram Ct Maricopa, AZ 85239 | Unknown | $379,900 | Andrew Hilt (520) 423-8250 | |
| Maricopa | 22737 North Sunset Drive Maricopa, AZ 85239 | Unknown | $399,900 | Ralph Ferioli (480) 829-3460 | |
| Mesa | 720 South Dobson Road #65 Mesa, AZ 85202 | Unknown | $91,900 | Raymond White (480) 222-3000 | |
| Mesa | 424 West Brown Road Mesa, AZ 85201 | Condo - up to 4 Bed: 2 Bath: 2 Sqft: 902 | $108,000 | More Information | |
| Mesa | 540 North May Street Unit 2053 Mesa, AZ 85201 | Condo | $114,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 2301 E University Dr Unit 496 Mesa, AZ 85213 | Condo | $134,900 | David Opoka (480) 720-3494 | |
| Mesa | 119 North Matlock Street Mesa, AZ 85203 | Single Family | $137,900 | Raymond White (480) 222-3000 | |
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings