| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Mesa | 118 East 7th Drive Mesa, AZ 85210 | Single Family | $146,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 1847 E Inverness Ave Mesa, AZ 85204 | Unknown | $148,900 | Patti Crawford (480) 473-9192 | |
| Mesa | 1007 W. Dragoon Avenue Mesa, AZ 85210 | Single Family | $149,900 | David Opoka (480) 720-3494 | |
| Mesa | 9233 E Neville Ave Unit 1049 Mesa, AZ 85209 | Single Family | $153,900 | Raymond White (480) 222-3000 | |
| Mesa | 557 S Temple Street Mesa, AZ 85204 | Single Family | $154,900 | Jerry Hoover (602) 451-5115 | |
| Mesa | 1458 East Nielson Avenue Mesa, AZ 85204 | Single Family | $158,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 10839 East Clovis Avenue Mesa, AZ 85208 | Unknown | $164,900 | Mike Billingsley (480) 850-5858 | |
| Mesa | 718 S Robin Ln Mesa, AZ 85204 | Single Family | $164,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 235 N 22nd Pl Unit 53 Mesa, AZ 85213 | Single Family Bed: 3 Bath: 3 Sqft: 1586 | $169,900 | More Information | |
| Mesa | 1811 S 39th St Unit 31 Mesa, AZ 85206 | Single Family | $169,900 | David Olason (480) 998-0676 | |
| Mesa | 3559 South Brice Circle Mesa, AZ 85212 | Single Family | $171,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 517 South Barkley Street Mesa, AZ 85204 | Single Family | $173,900 | Krista Reising (480) 704-8000 | |
| Mesa | 15 North Ashland Mesa, AZ 85203 | Single Family | $174,900 | Raymond White (480) 222-3000 | |
| Mesa | 519 South Forest Street Mesa, AZ 85204 | Single Family | $178,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 7826 East Gale Avenue Mesa, AZ 85208 | Single Family | $179,900 | David Opoka (480) 720-3494 | |
| Mesa | 8762 E Carol Avenue Mesa, AZ 85208 | Unknown | $179,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 500 South Barkley Street Mesa, AZ 85204 | Single Family | $186,900 | Krista Reising (480) 704-8000 | |
| Mesa | 1036 South 99th Place Mesa, AZ 85208 | Single Family | $189,900 | Travis Larsen (480) 695-3732 | |
| Mesa | 5861 E Hoover Ave Mesa, AZ 85206 | Unknown | $189,900 | Jerry Hoover (602) 451-5115 | |
| Mesa | 2059 West Peralta Av Mesa, AZ 85202 | Single Family | $193,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 1110 North Steele Mesa, AZ 85207 | Single Family | $197,900 | Jerry Hoover (602) 451-5115 | |
| Mesa | 2350 S Bernard Street Mesa, AZ 85212 | Unknown | $197,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 4545 East Harmony Road Mesa, AZ 85206 | Unknown | $198,900 | David Opoka (480) 720-3494 | |
| Mesa | 921 South Val Vista Drive #93 Mesa, AZ 85204 | Unknown | $199,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 11518 E Dartmouth St Mesa, AZ 85207 | Unknown | $202,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 5861 East Harmony Avenue Mesa, AZ 85206 | Unknown | $207,900 | Jerry Hoover (602) 451-5115 | |
| Mesa | 125 North 22nd Place #124 Mesa, AZ 85213 | Unknown | $214,900 | David Opoka (480) 720-3494 | |
| Mesa | 419 N Windsor Mesa, AZ 85213 | Unknown | $219,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 5338 E Ellis Street Mesa, AZ 85205 | Unknown | $219,900 | David Opoka (480) 720-3494 | |
| Mesa | 1902 S Las Palmas Cir Mesa, AZ 85202 | Single Family Bed: 4 Bath: 2 Sqft: 1984 | $222,500 | More Information | |
| Mesa | 7315 East Lindner Av Mesa, AZ 85209 | Unknown | $227,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 11436 East Flossmoor Avenue Mesa, AZ 85208 | Unknown | $229,900 | Travis Larsen (480) 695-3732 | |
| Mesa | 7750 East Pampa Aven Mesa, AZ 85212 | Unknown | $232,900 | Patti Crawford (480) 473-9192 | |
| Mesa | 11030 E Florian Ave Mesa, AZ 85208 | Single Family Bed: 4 Bath: 3 Sqft: 2836 | $283,000 | More Information | |
| Mesa | 5609 East Greenway Circle Mesa, AZ 85205 | Unknown | $303,900 | David Opoka (480) 720-3494 | |
| Mesa | 10346 E Edgewood Ave Mesa, AZ 85208 | Unknown | $329,900 | David Opoka (480) 720-3494 | |
| Mesa | 2320 N Gentry St Mesa, AZ 85213 | Single Family Bed: 4 Bath: 3 Sqft: 2498 | $359,900 | More Information | |
| Mesa | 3530 East Caballero Street Mesa, AZ 85213 | Single Family | $374,900 | Travis Larsen (480) 695-3732 | |
| Mesa | 2140 E Hackamore St Mesa, AZ 85213 | Single Family | $424,900 | Skyhill Arizona (714) 657-3938 | |
| Mesa | 8540 East Mcdowell Road #104 Mesa, AZ 85207 | Unknown | $684,900 | Jeffrey Miller (602) 957-0748 | |
| Mesa | 3849 N Pinnacle Hills Cir Mesa, AZ 85207 | Unknown | $894,900 | David Opoka (480) 720-3494 | |
| Mohave Valley | 8732 Ash Street Mohave Valley, AZ 86440 | Unknown | $149,900 | Jerry Tomlinson (928) 758-3878 | |
| Oro Valley | 1249 W Sandtrap Way Oro Valley, AZ 85737 | Unknown | $259,900 | Lorraine Norton (520) 886-9877 | |
| Peoria | 7225 W Canterbury Dr Peoria, AZ 85345 | Single Family | $179,900 | Peggy M. Elias (623) 435-0447 | |
| Peoria | 9247 N. 85th Drive Peoria, AZ 85345 | Unknown | $179,900 | Peggy M. Elias (623) 435-0447 | |
| Peoria | 7923 W Laurel Ln Peoria, AZ 85345 | Single Family Bed: 3 Bath: 2 Sqft: 1294 | $189,000 | More Information | |
| Peoria | 7309 West Corrine Drive Peoria, AZ 85381 | Single Family | $189,900 | Rosanna Benites (602) 410-1392 | |
| Peoria | 10224 N 94th Lane Peoria, AZ 85345 | Unknown | $199,900 | Rosanna Benites (602) 410-1392 | |
| Peoria | 11204 West Seldon Lane Peoria, AZ 85345 | Single Family | $199,900 | Charlie Sykes (602) 230-1717 | |
| Peoria | 8490 W Audrey Lane Peoria, AZ 85382 | Single Family | $203,900 | Charlie Sykes (602) 230-1717 | |
| Peoria | 8521 W Rue De Lamour Peoria, AZ 85381 | Single Family | $209,900 | Rosanna Benites (602) 410-1392 | |
| Peoria | 8426 W Larkspur Dr Peoria, AZ 85381 | Single Family | $219,900 | Skyhill Arizona (714) 657-3938 | |
| Peoria | 9959 W Ross Ave Peoria, AZ 85382 | Unknown | $223,900 | Dale Chandler (623) 910-3250 | |
| Peoria | 20973 N 81st Dr Peoria, AZ 85382 | Unknown | $229,900 | Peggy M. Elias (623) 435-0447 | |
| Peoria | 7644 West North Lane Peoria, AZ 85345 | Single Family | $238,900 | Skyhill Arizona (714) 657-3938 | |
| Peoria | 7028 W Phelps Rd Peoria, AZ 85382 | Unknown | $239,900 | Skyhill Arizona (714) 657-3938 | |
| Peoria | 8737 West Butler Drive Peoria, AZ 85345 | Unknown | $239,900 | Charlie Sykes (602) 230-1717 | |
| Peoria | 10217 W Country Club Tr Peoria, AZ 85383 | Single Family Bed: 4 Bath: 3 Sqft: 2252 | $259,900 | More Information | |
| Peoria | 8509 W Grovers Ave Peoria, AZ 85382 | Unknown | $259,900 | George Sampson (623) 583-2400 | |
| Peoria | 7216 W Judy Lynn Ln Peoria, AZ 85382 | Single Family | $279,900 | Peggy M. Elias (623) 435-0447 | |
| Peoria | 9228 West Marconi Avenue Peoria, AZ 85382 | Single Family | $298,900 | Skyhill Arizona (714) 657-3938 | |
| Peoria | 10316 West Robin Lane Peoria, AZ 85383 | Unknown | $303,900 | Skyhill Arizona (714) 657-3938 | |
| Peoria | 6890 West Lariat Lane Peoria, AZ 85383 | Unknown | $432,900 | David Olason (480) 998-0676 | |
| Peoria | 8042 West Villa Lindo Peoria, AZ 85383 | Unknown | $494,900 | George Sampson (623) 583-2400 | |
| Peoria | 9814 West Rock Springs Drive Peoria, AZ 85383 | Single Family | $544,900 | Skyhill Arizona (714) 657-3938 | |
| Peoria | 9830 W White Feather Peoria, AZ 85383 | Single Family Bed: 5 Bath: 4 Sqft: 14850 | $559,900 | More Information | |
| Peoria | 9484 West Yearling Road Peoria, AZ 85383 | Single Family | $612,900 | Pete Hays (480) 609-9090 | |
| Peoria | 9566 West Gambit Trail Peoria, AZ 85383 | Single Family | $644,900 | Peggy M. Elias (623) 435-0447 | |
| Peoria | 8605 West Bent Tree Peoria, AZ 85383 | Unknown | $684,900 | David Olason (480) 998-0676 | |
| Phoeni | 221 West Kerry Lane Phoeni, AZ 85027 | Single Family | $187,900 | Pete Hays (480) 609-9090 | |
| Phoenix | 5434 West Belleview Street Phoenix, AZ 85043 | Unknown | $52,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 5219 West Lynwood Street Phoenix, AZ 85043 | Single Family | $69,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 3414 West Denton Lane Unit #a Phoenix, AZ 85017 | Condo | $98,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 5025 South 21st Street Phoenix, AZ 85040 | Single Family | $98,900 | Travis Larsen (480) 695-3732 | |
| |||||
| Phoenix | 2607 North 34th Drive Phoenix, AZ 85009 | Single Family | $99,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 326 W Ellis St Phoenix, AZ 85041 | Single Family | $99,900 | Erik Weichelt (602) 604-0400 | |
| Phoenix | 3722 North 12th Place Phoenix, AZ 85014 | Single Family | $114,900 | Jerry Hoover (602) 451-5115 | |
| Phoenix | 2915 W Washington St Phoenix, AZ 85009 | Single Family | $119,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 8044 North 29th Drive Phoenix, AZ 85051 | Single Family | $119,900 | Rosanna Benites (602) 410-1392 | |
| Phoenix | 3006 West Montecito Avenue Phoenix, AZ 85017 | Single Family | $123,000 | Jerry Hoover (602) 451-5115 | |
| Phoenix | 2817 West Palm Ln Phoenix, AZ 85009 | Single Family | $124,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 4747 South 28th Street Phoenix, AZ 85040 | Single Family | $124,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 7520 West Cora Lane Phoenix, AZ 85033 | Single Family | $125,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 1629 East Palm Lane Phoenix, AZ 85006 | Single Family | $126,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 4056 West Berridge Lane Phoenix, AZ 85019 | Single Family | $128,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 1731 East Pecan Rd Phoenix, AZ 85040 | Single Family | $129,900 | George Biederman V (480) 275-9577 | |
| Phoenix | 4701 North 35th Avenue Phoenix, AZ 85017 | Single Family | $131,900 | Rosanna Benites (602) 410-1392 | |
| Phoenix | 7226 Devonshire Aven Phoenix, AZ 85033 | Single Family Bed: 3 Bath: 2 Sqft: 1064 | $133,900 | More Information | |
| Phoenix | 4602 N 49th Dr Phoenix, AZ 85031 | Single Family | $133,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 3002 N 32nd St Unit 17 Phoenix, AZ 85018 | Condo | $134,900 | Rosanna Benites (602) 410-1392 | |
| Phoenix | 3022 West Holly Street Phoenix, AZ 85009 | Single Family | $134,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 2734 W Keim Dr Phoenix, AZ 85017 | Single Family | $139,900 | Travis Larsen (480) 695-3732 | |
| Phoenix | 3222 East Virginia A Phoenix, AZ 85008 | Single Family | $139,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 3938 West Lynwood Street Phoenix, AZ 85009 | Single Family | $140,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 4545 North 67th Avenue #1151 Phoenix, AZ 85033 | Unknown | $144,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 7302 West Turney Avenue Phoenix, AZ 85033 | Single Family | $144,900 | Travis Larsen (480) 695-3732 | |
| Phoenix | 7546 W Elm Street Phoenix, AZ 85033 | Single Family Bed: 2 Bath: 2 Sqft: 1085 | $145,500 | More Information | |
| Phoenix | 4805 W Fairmount Ave Phoenix, AZ 85031 | Single Family | $146,900 | Rosanna Benites (602) 410-1392 | |
| Phoenix | 2024 North 52nd Drive Phoenix, AZ 85035 | Single Family | $148,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 4837 North 87th Avenue Phoenix, AZ 85037 | Single Family | $148,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 8520 West Palm Lane #1056 Phoenix, AZ 85037 | Unknown | $148,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 4635 North 78th Avenue Phoenix, AZ 85033 | Single Family | $149,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 6012 West Mulberry Drive Phoenix, AZ 85033 | Single Family | $149,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 6554 West Nez Perce Street Phoenix, AZ 85043 | Single Family | $149,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 7620 West Highland Avenue Phoenix, AZ 85033 | Single Family | $151,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 3827 West Betty Elys Phoenix, AZ 85053 | Single Family Bed: 3 Bath: 2 Sqft: 1524 | $152,900 | More Information | |
| Phoenix | 3436 North 75th Drive Phoenix, AZ 85033 | Single Family | $152,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 4821 N 85th Ave Phoenix, AZ 85037 | Unknown | $152,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 2222 W Hartford Ave Phoenix, AZ 85023 | Single Family | $154,900 | Travis Larsen (480) 695-3732 | |
| Phoenix | 2517 North 48th Avenue Phoenix, AZ 85035 | Single Family | $154,900 | Art Welch (623) 327-1650 | |
| Phoenix | 2809 North 67th Aven Phoenix, AZ 85035 | Single Family | $154,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 3107 North 44th Lane Phoenix, AZ 85031 | Single Family | $154,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 7135 West Westview Drive Phoenix, AZ 85033 | Single Family | $154,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 4526 West Lewis Avenue Phoenix, AZ 85035 | Single Family | $158,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 5310 West Warner Street Phoenix, AZ 85043 | Unknown | $158,900 | Erik Weichelt (602) 604-0400 | |
| Phoenix | 1602 West Michelle Drive Phoenix, AZ 85023 | Single Family | $159,900 | Pete Hays (480) 609-9090 | |
| Phoenix | 6017 West Osborn Road Phoenix, AZ 85033 | Single Family | $159,900 | Rosanna Benites (602) 410-1392 | |
| Phoenix | 6111 North 35th Drive Phoenix, AZ 85019 | Single Family | $159,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 2524 West Romley Avenue Phoenix, AZ 85041 | Unknown | $163,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 3933 West Pollack Street Phoenix, AZ 85041 | Unknown | $164,900 | Erik Weichelt (602) 604-0400 | |
| Phoenix | 4502 East Sunland Avenue Phoenix, AZ 85040 | Single Family | $164,900 | George Biederman V (480) 275-9577 | |
| Phoenix | 5309 West Almeria Road Phoenix, AZ 85035 | Single Family | $164,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 2930 North 52nd Drive Phoenix, AZ 85031 | Single Family | $165,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 8913 West Holly Street Phoenix, AZ 85037 | Single Family | $168,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 2730 East Virginia Avenue Phoenix, AZ 85008 | Single Family | $169,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 7125 West Preston Lane Phoenix, AZ 85043 | Unknown | $169,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 8712 W Vale Drive Phoenix, AZ 85037 | Single Family | $171,900 | Art Welch (623) 327-1650 | |
| Phoenix | 8438 West Monterey Way Phoenix, AZ 85037 | Single Family | $172,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 1322 W Mohave St Phoenix, AZ 85007 | Single Family | $174,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 1540 W Escuda Rd Phoenix, AZ 85027 | Single Family | $174,900 | Dale Chandler (623) 910-3250 | |
| Phoenix | 362 West Apache Street Phoenix, AZ 85003 | Duplex | $174,900 | David Olason (480) 998-0676 | |
| Phoenix | 3714 South 53rd Drive Phoenix, AZ 85043 | Unknown | $174,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 6340 West Cocopah Street Phoenix, AZ 85043 | Unknown | $174,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 836 South 31st Avenue Phoenix, AZ 85009 | Single Family | $174,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 16644 N 33rd St Unit 104 Phoenix, AZ 85032 | Unknown | $177,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 7915 West Mohave Street Phoenix, AZ 85043 | Unknown | $177,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 1834 W Kerry Ln Phoenix, AZ 85027 | Single Family | $179,900 | Travis Larsen (480) 695-3732 | |
| Phoenix | 2931 N 21st Avenue Phoenix, AZ 85015 | Single Family | $179,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 4033 W Park St Phoenix, AZ 85041 | Single Family | $179,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 3002 East Avalon Drive Phoenix, AZ 85016 | Single Family | $183,900 | Kim Shonert (602) 553-4078 | |
| Phoenix | 3236 East Chandler Blvd #1088 Phoenix, AZ 85048 | Condo | $183,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 3236 East Chandler Blvd #2029 Phoenix, AZ 85048 | Condo | $183,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 7619 South 4th Avenue Phoenix, AZ 85041 | Unknown | $183,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 2150 W Oraibi Dr Phoenix, AZ 85027 | Single Family | $184,900 | Pete Hays (480) 609-9090 | |
| Phoenix | 2301 West Osborn Road Phoenix, AZ 85015 | Single Family | $184,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 7110 North 28th Drive Phoenix, AZ 85051 | Unknown | $184,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 3728 W Hayward Avenue Phoenix, AZ 85051 | Single Family Bed: 3 Bath: 2 Sqft: 1613 | $185,500 | More Information | |
| Phoenix | 2541 West Missouri Avenue Phoenix, AZ 85017 | Single Family | $189,900 | Rosanna Benites (602) 410-1392 | |
| Phoenix | 6407 West Clouse Dri Phoenix, AZ 85033 | Single Family | $189,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 4001 West Wood Drive Phoenix, AZ 85029 | Single Family | $190,900 | Pete Hays (480) 609-9090 | |
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings