| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Phoenix | 7136 W Warner St Phoenix, AZ 85043 | Single Family | $190,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 14049 N 34th Pl Phoenix, AZ 85032 | Single Family | $193,900 | Joann Callaway (480) 596-5751 | |
| Phoenix | 6440 South 16th Way Phoenix, AZ 85042 | Single Family | $194,900 | Redc Redc (888) 615-6195 | |
| Phoenix | 6628 W Adams St Phoenix, AZ 85043 | Single Family Bed: 3 Bath: 3 Sqft: 1623 | $195,000 | More Information | |
| Phoenix | 6922 South 37th Glen Phoenix, AZ 85041 | Unknown | $198,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 4311 South 59th Drive Phoenix, AZ 85043 | Unknown | $199,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 6830 South 30th Lane Phoenix, AZ 85041 | Unknown | $199,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 5513 South 34th Avenue Phoenix, AZ 85041 | Single Family | $202,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 14225 N 37th St Phoenix, AZ 85032 | Single Family | $203,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 3308 West Mescal Street Phoenix, AZ 85029 | Single Family | $204,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 1620 S 79th Ln Phoenix, AZ 85043 | Unknown | $209,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 4834 North 92nd Lane Phoenix, AZ 85037 | Single Family | $212,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 5834 South 9th Drive Phoenix, AZ 85041 | Unknown | $212,900 | Travis Larsen (480) 695-3732 | |
| Phoenix | 6276 West Mariposa Street Phoenix, AZ 85033 | Single Family | $213,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 6245 West Encinas Lane Phoenix, AZ 85043 | Unknown | $214,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 1110 E Pedro Rd Phoenix, AZ 85042 | Unknown | $217,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 2129 West Utopia Road Phoenix, AZ 85027 | Single Family | $218,900 | Pete Hays (480) 609-9090 | |
| Phoenix | 2324 E Shaw Butte Dr Phoenix, AZ 85028 | Single Family | $229,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 5015 E Cheyenne Drive #33 Phoenix, AZ 85044 | Condo | $234,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 2034 W Carson Rd Phoenix, AZ 85041 | Unknown | $237,900 | Travis Larsen (480) 695-3732 | |
| Phoenix | 1218 East Michelle Drive Phoenix, AZ 85022 | Unknown | $243,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 9111 W Wilshire Ave Phoenix, AZ 85037 | Single Family | $243,900 | Jeffrey Miller (602) 957-0748 | |
| Phoenix | 1130 E Pontiac Dr Phoenix, AZ 85024 | Single Family | $244,900 | Jeffrey Miller (602) 957-0748 | |
| Phoenix | 815 East Wagoner Road Phoenix, AZ 85022 | Single Family | $248,900 | Pete Hays (480) 609-9090 | |
| Phoenix | 6610 W Cavedale Dr Phoenix, AZ 85085 | Unknown | $264,900 | Jerry Hoover (602) 451-5115 | |
| Phoenix | 1020 East Monona Drive Phoenix, AZ 85024 | Unknown | $266,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 4005 West Columbine Drive Phoenix, AZ 85029 | Unknown | $268,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 131 West Helena Drive Phoenix, AZ 85023 | Unknown | $269,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 5104 North 32nd Street #424 Phoenix, AZ 85018 | Condo | $269,900 | Kim Shonert (602) 553-4078 | |
| Phoenix | 3125 E Cottonwood Ln Phoenix, AZ 85048 | Unknown | $294,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 646 W Port Au Prince Lane Phoenix, AZ 85023 | Unknown | $299,500 | Pete Hays (480) 609-9090 | |
| Phoenix | 114 West Adams Street #601 Phoenix, AZ 85003 | Unknown | $302,900 | Kim Shonert (602) 553-4078 | |
| Phoenix | 2210 N 94th St. Phoenix, AZ 85037 | Unknown | $306,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 1440 E South Fork Dr Phoenix, AZ 85048 | Unknown | $309,900 | Jeffrey Miller (602) 957-0748 | |
| Phoenix | 3033 East Hartford Avenue Phoenix, AZ 85032 | Single Family | $309,900 | Raymond White (480) 222-3000 | |
| Phoenix | 3645 W. Eastman Ct Phoenix, AZ 85086 | Unknown | $309,900 | Jeffrey Miller (602) 957-0748 | |
| Phoenix | 38310 N 3rd Ave Phoenix, AZ 85086 | Single Family | $359,900 | Stacie Priest (623) 374-9363 | |
| Phoenix | 5957 W. Blue Sky Drive Phoenix, AZ 85308 | Single Family | $369,900 | Pete Hays (480) 609-9090 | |
| Phoenix | 2635 E Verbena Dr Phoenix, AZ 85048 | Unknown | $384,900 | Charlie Sykes (602) 230-1717 | |
| Phoenix | 4718 N 36th Street Phoenix, AZ 85018 | Single Family Bed: 3 Bath: 2 Sqft: 1992 | $417,000 | More Information | |
| Phoenix | 4415 E Waltann Ln Phoenix, AZ 85032 | Single Family Bed: 4 Bath: 2 Sqft: 2451 | $418,500 | More Information | |
| Phoenix | 2341 East Fremont Road Phoenix, AZ 85042 | Unknown | $419,900 | Krista Reising (480) 704-8000 | |
| Phoenix | 44304 N 10th St Phoenix, AZ 85087 | Single Family | $419,900 | Stacie Priest (623) 374-9363 | |
| Phoenix | 3005 West Gran Paradiso Drive Phoenix, AZ 85086 | Unknown | $449,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 114 W Adams St Unit 408 Phoenix, AZ 85003 | Unknown | $462,900 | Juli Feinberg (480) 342-8889 | |
| Phoenix | 33219 N 7th Place Phoenix, AZ 85085 | Single Family | $501,000 | Jeffrey Miller (602) 957-0748 | |
| Phoenix | 35202 N 27th Ave Phoenix, AZ 85086 | Unknown | $569,900 | Stacie Priest (623) 374-9363 | |
| Phoenix | 2905 W Carriage Dr Phoenix, AZ 85086 | Single Family | $604,900 | Ralph Ferioli (480) 829-3460 | |
| Phoenix | 1538 West Saltsage Drive Phoenix, AZ 85045 | Unknown | $699,900 | Skyhill Arizona (714) 657-3938 | |
| Phoenix | 4343 E Stanford Dr Phoenix, AZ 85018 | Single Family | $724,900 | Kim Shonert (602) 553-4078 | |
| Pinal County | 33846 N Windmill Run Pinal County, AZ 85242 | Single Family | $164,900 | Travis Larsen (480) 695-3732 | |
| Prescott | 616 Maple Street Prescott, AZ 86303 | Single Family | $179,900 | Patti Wood (928) 636-2328 | |
| Prescott | 1977 N Emerald Dr Prescott, AZ 86301 | Single Family | $209,900 | Patti Wood (928) 636-2328 | |
| Prescott Valley | 3414 North Navajo Drive Prescott Valley, AZ 86314 | Single Family | $174,900 | Patti Wood (928) 636-2328 | |
| Prescott Valley | 3225 Norht Starlight Drive Prescott Valley, AZ 86314 | Single Family | $244,900 | Patti Wood (928) 636-2328 | |
| Prescott Valley | 9780 East Sagebrush Drive Prescott Valley, AZ 86314 | Single Family | $289,900 | Patti Wood (928) 636-2328 | |
| Prescott Valley | 7063 E Lantern Ln W Prescott Valley, AZ 86314 | Unknown | $352,900 | Patti Wood (928) 636-2328 | |
| Prescott Valley | 8550 N Serenity Drive Prescott Valley, AZ 86314 | Unknown | $419,900 | Patti Wood (928) 636-2328 | |
| Queen Creek | 2881 East Mineral Park Road Queen Creek, AZ 85242 | Single Family | $117,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 226 West Angus Road Queen Creek, AZ 85243 | Unknown | $119,900 | Raymond White (480) 222-3000 | |
| Queen Creek | 4283 East Coal Street Queen Creek, AZ 85243 | Unknown | $119,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 990 E Dust Devil Dr Queen Creek, AZ 85243 | Unknown | $122,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 40663 North Jodi Drive Queen Creek, AZ 85242 | Unknown | $124,900 | David Opoka (480) 720-3494 | |
| Queen Creek | 1588 West Appaloosa Way Queen Creek, AZ 85242 | Unknown | $131,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 2783 W Hayden Peak Dr Queen Creek, AZ 85242 | Unknown | $133,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 4819 East Whitehall Drive Queen Creek, AZ 85242 | Unknown | $139,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 28514 North Dolomite Lane Queen Creek, AZ 85242 | Unknown | $141,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 3070 East Silverbell Road Queen Creek, AZ 85243 | Unknown | $143,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 39433 North Parisi Circle Queen Creek, AZ 85242 | Unknown | $146,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 3778 West Dancer Lane Queen Creek, AZ 85242 | Unknown | $149,900 | Travis Larsen (480) 695-3732 | |
| Queen Creek | 510 East Payton Street Queen Creek, AZ 85242 | Unknown | $149,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 956 E Denim Trl Queen Creek, AZ 85243 | Unknown | $149,900 | George Biederman V (480) 275-9577 | |
| Queen Creek | 4872 East Rousay Drive Queen Creek, AZ 85242 | Unknown | $153,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 4986 E Magnus Drive Queen Creek, AZ 85242 | Unknown | $157,900 | Mike Billingsley (480) 850-5858 | |
| |||||
| Queen Creek | 1867 E Desert Rose Trl Queen Creek, AZ 85243 | Unknown | $159,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 2767 E Pinto Valley Rd Queen Creek, AZ 85243 | Unknown | $159,900 | Jerry Hoover (602) 451-5115 | |
| Queen Creek | 33023 North Cactus Way Queen Creek, AZ 85242 | Unknown | $159,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 3555 E Del Rio Drive Queen Creek, AZ 85242 | Unknown | $159,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 1083 West Vineyard Plains Driv Queen Creek, AZ 85242 | Unknown | $163,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 2186 West Green Tree Drive Queen Creek, AZ 85242 | Unknown | $164,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 39649 North Zampino Queen Creek, AZ 85242 | Unknown | $164,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 4240 East Mine Shaft Road Queen Creek, AZ 85242 | Unknown | $164,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 21448 S Palm Valley Circle Queen Creek, AZ 85242 | Single Family | $169,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 22943 S 208th St Queen Creek, AZ 85242 | Unknown | $169,900 | Travis Larsen (480) 695-3732 | |
| Queen Creek | 396 West Corriente Court Queen Creek, AZ 85243 | Condo | $171,900 | Jerry Hoover (602) 451-5115 | |
| Queen Creek | 4925 E Meadow Creek Way Queen Creek, AZ 85242 | Unknown | $178,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 40638 North Burwick Way Queen Creek, AZ 85242 | Unknown | $179,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 21132 East Aspen Valley Drive Queen Creek, AZ 85242 | Unknown | $181,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 2627 West Desert Spring Way Queen Creek, AZ 85242 | Unknown | $182,900 | Travis Larsen (480) 695-3732 | |
| Queen Creek | 2312 W Hayden Peak Dr Queen Creek, AZ 85242 | Unknown | $183,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 1827 W Desert Canyon Drive Queen Creek, AZ 85242 | Single Family | $184,900 | Travis Larsen (480) 695-3732 | |
| Queen Creek | 940 East Mayfield Circle Queen Creek, AZ 85242 | Unknown | $187,900 | Travis Larsen (480) 695-3732 | |
| Queen Creek | 1148 East Estate Road Queen Creek, AZ 85242 | Single Family | $189,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 21884 E Calle De Flores Queen Creek, AZ 85242 | Unknown | $189,900 | Raymond White (480) 222-3000 | |
| Queen Creek | 870 East Stirrup Lane Queen Creek, AZ 85243 | Unknown | $193,900 | Raymond White (480) 222-3000 | |
| Queen Creek | 3250 East Bagdad Roa Queen Creek, AZ 85242 | Single Family Bed: 4 Bath: 2 Sqft: 3720 | $199,900 | More Information | |
| Queen Creek | 29368 North Red Finch Drive Queen Creek, AZ 85242 | Unknown | $199,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 19763 East Carriage Way Queen Creek, AZ 85242 | Unknown | $203,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 2656 West Gold Dust Avenue Queen Creek, AZ 85242 | Unknown | $212,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 988 East Saddleback Place Queen Creek, AZ 85243 | Unknown | $212,900 | Jerry Hoover (602) 451-5115 | |
| Queen Creek | 3026 E San Manuel Queen Creek, AZ 85242 | Unknown | $214,900 | Raymond White (480) 222-3000 | |
| Queen Creek | 1130 East Leaf Road Queen Creek, AZ 85242 | Unknown | $232,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 21444 E Via Del Oro Queen Creek, AZ 85242 | Unknown | $234,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 19970 S 198th St Queen Creek, AZ 85242 | Unknown | $244,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 39294 North Webb Circle Queen Creek, AZ 85242 | Unknown | $244,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 760 East Rosebud Drive Queen Creek, AZ 85242 | Unknown | $244,900 | Mike Billingsley (480) 850-5858 | |
| Queen Creek | 2458 West Skyline La Queen Creek, AZ 85242 | Single Family | $264,900 | Carol Royse (480) 776-5231 | |
| Queen Creek | 28406 N Castle Rock Dr Queen Creek, AZ 85243 | Condo | $264,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 937 W Moondust Trail Queen Creek, AZ 85242 | Single Family Bed: 4 Bath: 2 Sqft: 2505 | $335,000 | More Information | |
| Queen Creek | 32206 North Caspian Way Queen Creek, AZ 85242 | Unknown | $379,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 19561 South 191st Drive Queen Creek, AZ 85242 | Unknown | $429,900 | Skyhill Arizona (714) 657-3938 | |
| Queen Creek | 18911 E Canary Way Queen Creek, AZ 85242 | Unknown | $456,900 | Travis Larsen (480) 695-3732 | |
| Queen Creek | 24521 S. 213th Place Queen Creek, AZ 85242 | Single Family | $517,900 | Skyhill Arizona (714) 657-3938 | |
| S Chandler | 2920 Tumbleweed Lane S Chandler, AZ 85248 | Single Family | $259,900 | David Opoka (480) 720-3494 | |
| Sahuarita | 504 E Camino Del Pinsapo Sahuarita, AZ 85629 | Unknown | $154,900 | Gary Elliott (520) 465-0185 | |
| Sahuarita | 15106 S Theodore Roosevelt Way Sahuarita, AZ 85629 | Single Family | $189,900 | Gary Elliott (520) 465-0185 | |
| Sahuarita | 373 W Vuelta Friso Sahuarita, AZ 85629 | Unknown | $244,900 | Gary Elliott (520) 465-0185 | |
| Salome | 66600 Avenue B Salome, AZ 85348 | Single Family | $67,900 | Skyhill Arizona (714) 657-3938 | |
| San Manuel | 106 South Mcnab Par San Manuel, AZ 85631 | Single Family | $80,900 | Skyhill Arizona (714) 657-3938 | |
| Scottsdale | 2012 North 81st Place Scottsdale, AZ 85257 | Single Family | $239,900 | David Olason (480) 998-0676 | |
| Scottsdale | 11515 N 91st Street Unit 244 Scottsdale, AZ 85260 | Condo | $259,900 | Carol Royse (480) 776-5231 | |
| Scottsdale | 19777 N 76th Street #2155 Scottsdale, AZ 85255 | Condo | $269,900 | Skyhill Arizona (714) 657-3938 | |
| Scottsdale | 7500 East Deer Valley Road Scottsdale, AZ 85255 | Unknown | $318,900 | Jeffrey Miller (602) 957-0748 | |
| Scottsdale | 1819 North 87th Place Scottsdale, AZ 85257 | Single Family | $354,900 | Skyhill Arizona (714) 657-3938 | |
| Scottsdale | 7301 E 3rd Ave Unit 320 Scottsdale, AZ 85251 | Unknown | $409,900 | Kim Shonert (602) 553-4078 | |
| Scottsdale | 6844 E Ludlow Dr Scottsdale, AZ 85254 | Single Family | $431,900 | Kim Shonert (602) 553-4078 | |
| Scottsdale | 6729 Eugie Terrace Scottsdale, AZ 85254 | Single Family Bed: 4 Bath: 2 Sqft: 2275 | $449,900 | More Information | |
| Scottsdale | 5544 E. Kelton Lane Scottsdale, AZ 85254 | Unknown | $495,900 | Kim Shonert (602) 553-4078 | |
| Scottsdale | 7301 E 3rd Ave Unit 315 Scottsdale, AZ 85251 | Unknown | $549,900 | Kim Shonert (602) 553-4078 | |
| Scottsdale | 4901 E Sunnyside Dr Scottsdale, AZ 85254 | Single Family | $628,900 | Kim Shonert (602) 553-4078 | |
| Scottsdale | 5642 E Edgemont Ave Scottsdale, AZ 85257 | Single Family Bed: 5 Bath: 4 Sqft: 3223 | $705,000 | More Information | |
| Scottsdale | 7301 E 3rd Ave Unit 314 Scottsdale, AZ 85251 | Condo | $748,900 | Kim Shonert (602) 553-4078 | |
| Scottsdale | 6645 E Redbird Rd Scottsdale, AZ 85262 | Single Family | $789,900 | Carol Royse (480) 776-5231 | |
| Scottsdale | 9771 E Roadrunner Dr Scottsdale, AZ 85262 | Unknown | $869,900 | Rosanna Benites (602) 410-1392 | |
| Scottsdale | 10040 East Happy Valley Road Scottsdale, AZ 85255 | Unknown | $999,000 | Carol Royse (480) 776-5231 | |
| Scottsdale | 34842 N 80th Way Scottsdale, AZ 85262 | Unknown | $1,009,900 | Pete Hays (480) 609-9090 | |
| Scottsdale | 14015 East Redbird Road Scottsdale, AZ 85262 | Single Family | $1,029,900 | Skyhill Arizona (714) 657-3938 | |
| Scottsdale | 14912 E Dixileta Dr Scottsdale, AZ 85262 | Single Family | $1,384,900 | Kim Shonert (602) 553-4078 | |
| Sedona | 15 East Four Winds Drive Sedona, AZ 86351 | Unknown | $454,900 | Chuck Davis (928) 282-4873 | |
| Sierra Vista | 5131 S Bannock Ave Sierra Vista, AZ 85650 | Single Family | $274,900 | Virginia Cleven (520) 458-8822 | |
| Sun City | 9231 West Indian Hills Drive Sun City, AZ 85351 | Single Family | $139,900 | David Olason (480) 998-0676 | |
| Sun City | 17404 North 99th Avenue Sun City, AZ 85373 | Condo | $154,900 | Skyhill Arizona (714) 657-3938 | |
| Sun City | 23422 North 118th Lane Sun City, AZ 85373 | Single Family | $314,900 | Dale Chandler (623) 910-3250 | |
| Sun City | 13232 West Los Bancos Drive Sun City, AZ 85375 | Unknown | $447,900 | Skyhill Arizona (714) 657-3938 | |
| Sun Lakes | 23602 S Emerald Ct Sun Lakes, AZ 85248 | Unknown | $309,900 | Joseph Brekan (480) 839-2600 | |
| Surprise | 15715 W Young St Surprise, AZ 85374 | Single Family | $144,900 | Peggy M. Elias (623) 435-0447 | |
| Surprise | 16537 N 157th Ave Surprise, AZ 85374 | Unknown | $144,900 | Dale Chandler (623) 910-3250 | |
| Surprise | 13340 West Port Au Prince Lane Surprise, AZ 85379 | Unknown | $158,900 | Skyhill Arizona (714) 657-3938 | |
| Surprise | 17582 W. Watson Lane Surprise, AZ 85379 | Unknown | $161,900 | George Sampson (623) 583-2400 | |
| Surprise | 15090 N. 173rd Drive Surprise, AZ 85388 | Unknown | $162,900 | Skyhill Arizona (714) 657-3938 | |
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings