| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Acampo | 3029 E Center St Acampo, CA 95220 | Single Family Bed: 3 Bath: 2 Sqft: 900 | $179,900 | More Information | |
| Acton | 34311 Aspen St. Acton, CA 93510 | Single Family | $536,900 | Erik Sellfors (805) 583-9000 | |
| Acton | 33923 53rd St W Acton, CA 93510 | Single Family | $654,900 | Laura Dietz (661) 702-4580 | |
| Adelanto | 14997 Crawford Avenue Adelanto, CA 92301 | Single Family | $169,900 | Paula Hurst (760) 243-3803 | |
| Adelanto | 14335 Katie Drive Adelanto, CA 92301 | Single Family | $183,900 | Kevin Petticolas (760) 952-3415 | |
| Adelanto | 10703 White Avenue Adelanto, CA 92301 | Single Family | $192,900 | Paula Hurst (760) 243-3803 | |
| Adelanto | 11873 Coolwater St Adelanto, CA 92301 | Single Family | $194,900 | Sylvia Tudor (760) 951-4492 | |
| Adelanto | 10737 Pemberton Street Adelanto, CA 92301 | Single Family | $199,900 | Kevin Petticolas (760) 952-3415 | |
| Adelanto | 11600 English Court Adelanto, CA 92301 | Single Family | $227,900 | Kevin Petticolas (760) 952-3415 | |
| Adelanto | 14814 Sandstone Street Adelanto, CA 92301 | Single Family | $227,900 | Carolyn Mcnamara (760) 868-8000 | |
| Adelanto | 14625 Sunflower Court Adelanto, CA 92301 | Single Family | $237,900 | Dina Perez / Rogers (760) 242-7221 | |
| Adelanto | 14767 Jessica Wy Adelanto, CA 92301 | Single Family | $309,900 | Kevin Petticolas (760) 952-3415 | |
| Agoura Hills | 28849 Conejo View Drive Agoura Hills, CA 91301 | Condo | $355,900 | Becky Farley (805) 446-8575 | |
| Agoura Hills | 5319 Mark Court Agoura Hills, CA 91301 | Unknown | $573,900 | Andrea Jacobs (805) 230-3348 | |
| Agua Dulce | 33635 Chrisco St Agua Dulce, CA 91390 | Single Family | $699,900 | Scott Crothers (661) 250-8600 | |
| Aliso Viejo | 44 Birchwood Lane Aliso Viejo, CA 92656 | Unknown | $314,900 | Tony Bartos (949) 640-3600 | |
| Aliso Viejo | 34 Bryce Canyon Aliso Viejo, CA 92656 | Condo | $339,900 | Stephen De Vre (949) 495-2092 | |
| Aliso Viejo | 6 Silveroak Aliso Viejo, CA 92656 | Condo | $427,900 | Jennifer Blake (949) 940-2128 | |
| Aliso Viejo | 70 Rue Du Chateau Aliso Viejo, CA 92656 | Condo - up to 4 Bed: 3 Bath: 3 Sqft: 1373 | $484,900 | More Information | |
| Aliso Viejo | 5 Palm Harbor Aliso Viejo, CA 92656 | Single Family Bed: 4 Bath: 3 Sqft: 1700 | $649,900 | More Information | |
| Alpine | 2732 1/2 Via Dieguenos Alpine, CA 91901 | Unknown | $719,900 | James Paine (619) 398-3988 | |
| Alta Loma | 10394 Mahogany Court Alta Loma, CA 91737 | Unknown | $449,900 | Roger Banos (909) 350-8582 | |
| Altadena | 834 W Altadena Dr Altadena, CA 91001 | Single Family Bed: 3 Bath: 2 Sqft: 1215 | $458,900 | More Information | |
| Altadena | 86 Wapello Street Altadena, CA 91001 | Single Family | $469,900 | Rick Bonyadi (818) 476-3000 | |
| Altadena | 623 West Mendocino Street Altadena, CA 91001 | Single Family | $536,900 | Maximiliano Max Pellegrini (626) 431-2235 | |
| Altadena | 438 West Loma Alta Drive Altadena, CA 91001 | Single Family | $604,900 | Rick Bonyadi (818) 476-3000 | |
| Altadena | 1709 N Altadena Drive Altadena, CA 91001 | Single Family | $639,900 | Maximiliano Max Pellegrini (626) 431-2235 | |
| Altadena Area | 272 West Calaveras Street Altadena Area, CA 91001 | Single Family | $441,500 | Robert Chou (626) 229-2226 | |
| American Canyon | 219 Los Altos Pl American Canyon, CA 94503 | Single Family | $308,900 | Corrine Oakes (707) 747-9300 | |
| American Canyon | 6 Gregory Lane American Canyon, CA 94503 | Single Family | $469,900 | Susan Archer (707) 226-1823 | |
| American Canyon | 828 Spring Mountain American Canyon, CA 94503 | Single Family | $482,900 | David Barker (707) 642-8100 | |
| American Canyon | 199 Hearthstone Dr American Canyon, CA 94503 | Single Family Bed: 4 Bath: 3 Sqft: 3165 | $581,500 | More Information | |
| American Canyon | 15 Spinetta Court American Canyon, CA 94503 | Single Family | $584,900 | Cheri Stanley (707) 265-1640 | |
| American Canyon | 6 Water Fern Ct American Canyon, CA 94503 | Single Family | $644,900 | David Barker (707) 642-8100 | |
| Anaheim | 1800 West Gramercy Avenue #54 Anaheim, CA 92801 | Condo | $189,900 | Steven Vartanian (714) 693-1271 | |
| Anaheim | 1250 South Brookhurst St #1032 Anaheim, CA 92804 | Condo | $227,900 | Celia Cohen (562) 884-5952 | |
| Anaheim | 1250 S Brookhurst St #2106 Anaheim, CA 92804 | Condo | $229,900 | James Galloway (714) 763-2170 | |
| Anaheim | 1270 East Bell Avenue 95p Anaheim, CA 92805 | Condo | $284,900 | Joseph Leonardi (714) 350-9190 | |
| Anaheim | 402 North Beth Street A Anaheim, CA 92806 | Condo | $319,900 | Claudia Wasser (714) 780-0500 | |
| Anaheim | 2379 South Mira Court #203 Anaheim, CA 92802 | Condo | $374,900 | Joseph Leonardi (714) 350-9190 | |
| Anaheim | 960 South Appaloosa Way Anaheim, CA 92808 | Condo | $379,900 | Arna Freedman (949) 705-6954 | |
| Anaheim | 2354 West Valdina Avenue Anaheim, CA 92801 | Single Family | $384,900 | Claudia Wasser (714) 780-0500 | |
| Anaheim | 309 South Broder Street Anaheim, CA 92804 | Single Family | $388,900 | Joseph Leonardi (714) 350-9190 | |
| Anaheim | 621 South Dickel Street Anaheim, CA 92805 | Single Family | $414,900 | John Harris (714) 997-8300 | |
| Anaheim | 400 North West Street Anaheim, CA 92801 | Single Family | $419,900 | John Mcmonigle (949) 640-3604 | |
| Anaheim | 1115 S Clarence St Anaheim, CA 92806 | Single Family | $425,900 | Gary Hunter (714) 917-2016 | |
| Anaheim | 522 South Indiana Street Anaheim, CA 92805 | Single Family | $425,900 | Jamie Yang (714) 870-2020 | |
| Anaheim | 140 South Topo Street Anaheim, CA 92804 | Single Family | $434,900 | Joseph Leonardi (714) 350-9190 | |
| Anaheim | 218 North Sweetwater Street Anaheim, CA 92807 | Single Family | $434,900 | Joseph Leonardi (714) 350-9190 | |
| Anaheim | 1311 North Elmira St Anaheim, CA 92801 | Single Family | $439,900 | John Mcmonigle (949) 640-3604 | |
| Anaheim | 7097 East Viewpoint Lane Anaheim, CA 92807 | Single Family | $439,900 | Herbert Briceno (714) 544-5456 | |
| Anaheim | 804 South Verona Street Anaheim, CA 92804 | Single Family | $439,900 | Diane Cirignani (949) 233-3821 | |
| Anaheim | 2116 East Vermont Av Anaheim, CA 92806 | Single Family | $440,900 | Hal Schlegel (714) 283-1414 | |
| Anaheim | 632 South Clara Street Anaheim, CA 92804 | Single Family | $465,900 | Gary Hunter (714) 917-2016 | |
| Anaheim | 2015 West Cris Avenue Anaheim, CA 92804 | Single Family | $469,900 | Diane Cirignani (949) 233-3821 | |
| Anaheim | 2127 West Romneya Drive Anaheim, CA 92801 | Single Family | $474,900 | Claudia Wasser (714) 780-0500 | |
| Anaheim | 801 South Courson Drive Anaheim, CA 92804 | Single Family | $476,900 | Celia Cohen (562) 884-5952 | |
| Anaheim | 550 South Dickel Street Anaheim, CA 92805 | Single Family | $479,900 | Steven Vartanian (714) 693-1271 | |
| Anaheim | 1327 West Arlington Avenue Anaheim, CA 92801 | Single Family | $483,900 | John Mcmonigle (949) 640-3604 | |
| Anaheim | 944 S Ridgecrest Circle Anaheim, CA 92807 | Unknown | $484,900 | Herbert Briceno (714) 544-5456 | |
| Anaheim | 2803 W Devoy Dr Anaheim, CA 92804 | Single Family | $489,900 | Arna Freedman (949) 705-6954 | |
| Anaheim | 901 North La Reina Street Anaheim, CA 92801 | Single Family | $489,900 | Celia Cohen (562) 884-5952 | |
| Anaheim | 106 South Linhaven Circle Anaheim, CA 92804 | Single Family | $499,900 | Diane Cirignani (949) 233-3821 | |
| Anaheim | 900 S Cardiff St Anaheim, CA 92806 | Single Family | $504,900 | John Harris (714) 997-8300 | |
| Anaheim | 2547 East Bethel Drive Anaheim, CA 92806 | Single Family | $549,900 | Hal Schlegel (714) 283-1414 | |
| Anaheim | 6552 East Via Arboles Anaheim, CA 92807 | Single Family | $669,900 | Thomas Todak (714) 283-8300 | |
| Anaheim | 1023 South Rexford Lane Anaheim, CA 92808 | Single Family | $879,900 | Pat Owen (800) 919-7356 | |
| Anaheim | 120 Martin Road Anaheim, CA 92808 | Single Family | $1,820,000 | Paula Tomas Aragone (714) 779-4338 | |
| Anderson | 1663 Howard Street Anderson, CA 96007 | Single Family Bed: 2 Bath: 1 Sqft: 960 | $113,900 | More Information | |
| Antelope | 8020 Walerga Road 11 Antelope, CA 95843 | Condo - up to 4 Bed: 2 Bath: 2 Sqft: 836 | $127,900 | More Information | |
| Antelope | 7613 Roberta Ln Antelope, CA 95843 | Condo | $158,900 | Ron Leis (916) 671-1050 | |
| Antelope | 7895 Caber Way Antelope, CA 95843 | Single Family | $169,900 | Ron Leis (916) 671-1050 | |
| Antelope | 7649 Tartan Drive Antelope, CA 95843 | Single Family | $179,900 | Russell Skutley (916) 334-9223 | |
| Antelope | 3028 Wolfe Court Antelope, CA 95843 | Single Family | $216,900 | Carey Covey (916) 455-3744 | |
| |||||
| Antelope | 4456 Garbo Way Antelope, CA 95843 | Single Family | $224,900 | Lyn Gras (916) 535-0327 | |
| Antelope | 8323 Northam Drive Antelope, CA 95843 | Single Family | $224,900 | Stephanie Velez (916) 536-5249 | |
| Antelope | 5356 Vichy Circle Antelope, CA 95843 | Single Family | $229,900 | James Pfost (916) 574-8800 | |
| Antelope | 8434 Helsinki Way Antelope, CA 95843 | Single Family | $229,900 | Alice Crotty (916) 625-1000 | |
| Antelope | 8117 Otium Way Antelope, CA 95843 | Single Family | $246,900 | John O. Brooks (916) 399-1372 | |
| Antelope | 8133 Gloriann Way Antelope, CA 95843 | Single Family Bed: 3 Bath: 3 Sqft: 1946 | $247,500 | More Information | |
| Antelope | 8314 Brewster Mill Circle Antelope, CA 95843 | Single Family | $254,900 | Rosemarie Burke (916) 962-3000 | |
| Antelope | 5637 Ridgepoint Dr Antelope, CA 95843 | Single Family | $264,900 | Ron Leis (916) 671-1050 | |
| Antelope | 8238 Windmill Oaks Place Antelope, CA 95843 | Single Family | $277,900 | Erin Curran (916) 487-3735 | |
| Antelope | 7851 Gazelle Trl Way Antelope, CA 95843 | Single Family | $279,900 | Lyn Gras (916) 535-0327 | |
| Antelope | 8012 Landmark Place Antelope, CA 95843 | Single Family | $304,900 | John Vandermyden (916) 726-2033 | |
| Antelope | 7757 Hyde Park Circle Antelope, CA 95843 | Single Family | $359,900 | Daniel Eveland (916) 536-4247 | |
| Antelope | 4512 Winje Cirs Antelope, CA 95843 | Single Family Bed: 5 Bath: 3 Sqft: 3753 | $422,000 | More Information | |
| Antioch | 2410 Shadow Lane Antioch, CA 94509 | Condo | $110,900 | Seamus Jameson (707) 534-5155 | |
| Antioch | 1316 West 7th Street Antioch, CA 94509 | Single Family | $174,900 | John Case (925) 308-7045 | |
| Antioch | 49 Bryan Avenue Antioch, CA 94509 | Single Family | $174,900 | Jim Mann (925) 779-0700 | |
| Antioch | 1951 Birch Ave Antioch, CA 94509 | Single Family | $198,900 | C. David Brown (925) 943-1414 | |
| Antioch | 2324 Banyan Way Antioch, CA 94509 | Other Bed: 3 Bath: 2 Sqft: 1154 | $199,900 | More Information | |
| Antioch | 164 Russell Dr Antioch, CA 94509 | Single Family | $204,900 | Catherine Marples (925) 634-8040 | |
| Antioch | 2460 Sequoia Dr Antioch, CA 94509 | Single Family | $232,900 | C. David Brown (925) 943-1414 | |
| Antioch | 1305 Marie Avenue Antioch, CA 94509 | Single Family | $234,900 | C. David Brown (925) 943-1414 | |
| Antioch | 3033 Pear Street Antioch, CA 94509 | Single Family | $239,900 | C. David Brown (925) 943-1414 | |
| Antioch | 3129 Hemlock St Antioch, CA 94509 | Single Family | $239,900 | C. David Brown (925) 943-1414 | |
| Antioch | 1509 Lipton St Antioch, CA 94509 | Single Family | $249,900 | C. David Brown (925) 943-1414 | |
| Antioch | 2309 Peachtree Circle Antioch, CA 94509 | Single Family | $274,900 | Steve Marciel (925) 634-1116 | |
| Antioch | 3033 Cleveland Place Antioch, CA 94509 | Single Family | $288,900 | Don Mcdonald (707) 422-4411 | |
| Antioch | 5141 Pawnee Drive Antioch, CA 94531 | Single Family | $314,900 | Barry Wood (925) 362-0422 | |
| Antioch | 2524 Hooftrail Way Antioch, CA 94531 | Single Family | $324,900 | Dave Kelley (925) 228-9985 | |
| Antioch | 2236 Lafayette Dr Antioch, CA 94509 | Single Family Bed: 4 Bath: 2 Sqft: 1863 | $334,900 | More Information | |
| Antioch | 5111 Carriage Way Antioch, CA 94531 | Single Family | $345,900 | Seamus Jameson (707) 534-5155 | |
| Antioch | 5016 Wagon Wheel Way Antioch, CA 94531 | Single Family | $349,900 | Wes Olson (925) 315-8700 | |
| Antioch | 5054 Crestpark Circle Antioch, CA 94531 | Single Family | $354,900 | Jim Mann (925) 779-0700 | |
| Antioch | 2137 Bamboo Way Antioch, CA 94509 | Single Family Bed: 3 Bath: 3 Sqft: 2241 | $381,500 | More Information | |
| Antioch | 3901 Welch Way Antioch, CA 94531 | Single Family | $384,900 | Jim Mann (925) 779-0700 | |
| Antioch | 2045 Crater Peak Way Antioch, CA 94531 | Single Family | $389,900 | George Vujnovich (925) 672-4433 | |
| Antioch | 4208 Merced Circle Antioch, CA 94531 | Single Family | $406,900 | Frank Batcha (707) 749-6315 | |
| Antioch | 2201 Manzanita Way Antioch, CA 94509 | Duplex | $409,900 | Don Mcdonald (707) 422-4411 | |
| Antioch | 525 Black Oak Way Antioch, CA 94509 | Unknown | $414,900 | C. David Brown (925) 943-1414 | |
| Antioch | 5296 Mohican Way Antioch, CA 94531 | Single Family Bed: 5 Bath: 3 Sqft: 2578 | $429,900 | More Information | |
| Antioch | 4569 Mendota Wy Antioch, CA 94531 | Single Family | $429,900 | Barry Wood (925) 362-0422 | |
| Antioch | 4728 Blackburn Peak Court Antioch, CA 94531 | Single Family | $448,900 | Wes Olson (925) 315-8700 | |
| Antioch | 4591 Menona Dr Antioch, CA 94531 | Single Family | $449,900 | Barry Wood (925) 362-0422 | |
| Antioch | 5013 Star Mine Way Antioch, CA 94531 | Single Family | $459,900 | Wes Olson (925) 315-8700 | |
| Antioch | 4200 Feldspar Court Antioch, CA 94531 | Single Family | $514,900 | Don Mcdonald (707) 422-4411 | |
| Antioch | 1965 Hull Mountain C Antioch, CA 94531 | Single Family | $541,900 | Seamus Jameson (707) 534-5155 | |
| Antioch | 2709 Stanley Court Antioch, CA 94531 | Single Family | $629,900 | Cecily Tippery (925) 634-7820 | |
| Antioch | 1871 Table Mountain Court Antioch, CA 94531 | Single Family | $679,900 | Wes Olson (925) 315-8700 | |
| Apple Valley | 21910 Dotame Avenue Apple Valley, CA 92307 | Single Family | $149,900 | Dina Perez / Rogers (760) 242-7221 | |
| Apple Valley | 14749 Quinnault Rd Apple Valley, CA 92307 | Single Family Bed: 3 Bath: 2 Sqft: 1294 | $169,900 | More Information | |
| Apple Valley | 11875 Kiowa Road Apple Valley, CA 92308 | Single Family | $169,900 | Sylvia Tudor (760) 951-4492 | |
| Apple Valley | 13246 Rancherias Road Apple Valley, CA 92308 | Single Family | $169,900 | Kevin Petticolas (760) 952-3415 | |
| Apple Valley | 22709 Lone Eagle Road Apple Valley, CA 92308 | Single Family | $174,900 | Paula Hurst (760) 243-3803 | |
| Apple Valley | 22207 Thunderbird Rd Apple Valley, CA 92307 | Single Family Bed: 3 Bath: 2 Sqft: 1404 | $175,900 | More Information | |
| Apple Valley | 7650 Defrancisco Road Apple Valley, CA 92308 | Single Family | $176,900 | Dina Perez / Rogers (760) 242-7221 | |
| Apple Valley | 11016 Mohawk Road Apple Valley, CA 92308 | Single Family | $179,900 | Kevin Petticolas (760) 952-3415 | |
| Apple Valley | 11940 Morning Star Road Apple Valley, CA 92308 | Single Family | $189,900 | Dina Perez / Rogers (760) 242-7221 | |
| Apple Valley | 12840 Red Wing Road Apple Valley, CA 92308 | Single Family | $199,900 | Sylvia Tudor (760) 951-4492 | |
| Apple Valley | 13815 Navajo Rd Apple Valley, CA 92307 | Single Family | $199,900 | Kathie Jensen (760) 244-5481 | |
| Apple Valley | 13164 Rancherias Road Apple Valley, CA 92308 | Single Family | $204,900 | Joseph W Brady (760) 256-6843 | |
| Apple Valley | 11930 Pecos Rd Apple Valley, CA 92308 | Single Family | $209,900 | Dina Perez / Rogers (760) 242-7221 | |
| Apple Valley | 20216 Nowata Road Apple Valley, CA 92307 | Single Family | $214,900 | Eileen Patterson (760) 964-2889 | |
| Apple Valley | 20776 Pahute Road Apple Valley, CA 92308 | Single Family | $219,900 | Kathie Jensen (760) 244-5481 | |
| Apple Valley | 10947 Navajo Road Apple Valley, CA 92308 | Single Family | $224,900 | Sylvia Tudor (760) 951-4492 | |
| Apple Valley | 22560 South Road Apple Valley, CA 92307 | Single Family | $224,900 | Carolyn Mcnamara (760) 868-8000 | |
| Apple Valley | 20967 South Road Apple Valley, CA 92307 | Single Family | $238,900 | Carolyn Mcnamara (760) 868-8000 | |
| Apple Valley | 13166 Skiomah Road Apple Valley, CA 92308 | Single Family | $269,900 | Joseph W Brady (760) 256-6843 | |
| Apple Valley | 20380 Shoshonee Rd Apple Valley, CA 92307 | Single Family | $299,900 | Paula Hurst (760) 243-3803 | |
| Apple Valley | 24684 Cuyama Road Apple Valley, CA 92307 | Single Family | $305,000 | Kevin Petticolas (760) 952-3415 | |
| Apple Valley | 9775 Merino Ave Apple Valley, CA 92308 | Single Family | $329,900 | Eileen Patterson (760) 964-2889 | |
| Apple Valley | 19150 Catalina Road Apple Valley, CA 92308 | Single Family | $403,900 | Eileen Patterson (760) 964-2889 | |
| Apple Valley | 12507 Yorkshire Drive Apple Valley, CA 92308 | Single Family | $409,900 | Kathie Jensen (760) 244-5481 | |
| Apple Valley | 16733 Muni Rd Apple Valley, CA 92307 | Single Family Bed: 3 Bath: 3 Sqft: 3499 | $417,000 | More Information | |
| Apple Valley | 20445 Zuni Road#1-4 Apple Valley, CA 92307 | 2-4 Family Unit Bed: 8 Bath: 4 Sqft: 3654 | $463,500 | More Information | |
| Apple Valley | 19924 Cronese Lane Apple Valley, CA 92308 | Single Family | $494,900 | Dina Perez / Rogers (760) 242-7221 | |
| Arbuckle | 67 Cluney Street Arbuckle, CA 95912 | Single Family | $214,900 | Suzanne Nichols (530) 790-4111 | |
| Arbuckle | 310 10th Street Arbuckle, CA 95912 | Single Family | $249,900 | Donna Phelan (530) 476-3001 | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings