| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Encino | 5460 White Oak Avenue A214 Encino, CA 91316 | Condo | $234,900 | Stephanie Vitacco (818) 576-1685 | |
| Encino | 4637 Noeline Avenue Encino, CA 91436 | Single Family | $1,400,000 | Harma Hartouni (818) 432-1516 | |
| Escondido | 2433 Hawthorn Glen Escondido, CA 92027 | Condo - up to 4 Bed: 2 Bath: 2 Sqft: 1185 | $199,900 | More Information | |
| Escondido | 440 W Citracado Pkwy Unit 29 Escondido, CA 92025 | Condo | $209,900 | Don Pelletier (858) 272-6000 | |
| Escondido | 1564 South Citrus Avenue Escondido, CA 92027 | Single Family | $229,900 | Katie Taylor (760) 434-9434 | |
| Escondido | 620 N Elm St Escondido, CA 92025 | Single Family Bed: 3 Bath: 2 Sqft: 1144 | $242,000 | More Information | |
| Escondido | 1435 South Orange Street Escondido, CA 92025 | Single Family | $242,900 | Debbie Funderburk (619) 980-1517 | |
| Escondido | 140 East El Norte Parkway #15 Escondido, CA 92026 | Condo | $246,900 | Ed Prehoden (858) 547-6088 | |
| Escondido | 1225 N Broadway #31, Escondido, CA 92026 | Condo | $257,000 | Sandra Hadley (760) 942-2156 | |
| Escondido | 1105 Fern St Escondido, CA 92027 | Single Family | $269,900 | Katie Taylor (760) 434-9434 | |
| Escondido | 439 E 8th Ave Escondido, CA 92025 | Duplex | $289,900 | Earl Gervais (760) 635-0050 | |
| Escondido | 1021 Kings Road Escondido, CA 92027 | Single Family | $304,900 | Karen Clendenen (760) 787-3210 | |
| Escondido | 529 El Rancho Lane Escondido, CA 92027 | Single Family | $304,900 | Ed Prehoden (858) 547-6088 | |
| Escondido | 1429 Taft St Escondido, CA 92026 | Single Family | $309,900 | Karen Clendenen (760) 787-3210 | |
| Escondido | 622 Beechwood St Escondido, CA 92025 | Single Family | $309,900 | Kim Koestner (760) 635-4287 | |
| Escondido | 1120 Goldenrod Street Escondido, CA 92027 | Single Family | $319,900 | Maria L Nunn (760) 519-8859 | |
| Escondido | 944 West 5th Avenue Escondido, CA 92025 | Single Family | $319,900 | Deborah Brush (760) 745-6700 | |
| Escondido | 918 Thru 920 East 4th Avenue Escondido, CA 92025 | Duplex | $324,900 | Kim Koestner (760) 635-4287 | |
| Escondido | 2952 Roseann Avenue Escondido, CA 92027 | Single Family | $332,900 | Chris Heller (760) 632-8408 | |
| Escondido | 1121 East Mission Avenue Escondido, CA 92025 | Single Family | $359,900 | Maria L Nunn (760) 519-8859 | |
| Escondido | 1940 Bear Valy Pkwy Escondido, CA 92027 | Single Family | $369,900 | Deborah Brush (760) 745-6700 | |
| Escondido | 9752 Indian Creek Way Escondido, CA 92026 | Unknown | $372,500 | Deborah Brush (760) 745-6700 | |
| Escondido | 1744 Laslo Dr Escondido, CA 92025 | Single Family | $427,900 | Deborah Brush (760) 745-6700 | |
| Escondido | 648 Mustang Glen Escondido, CA 92027 | Single Family | $427,900 | Deborah Brush (760) 745-6700 | |
| Escondido | 2101 Sunset Dr Escondido, CA 92025 | Single Family | $433,500 | Jan Ryan (760) 420-9780 | |
| Escondido | 1928 Glennaire Drive Escondido, CA 92025 | Single Family | $449,900 | Deborah Brush (760) 745-6700 | |
| Escondido | 10482 Meadow Glen Way Escondido, CA 92026 | Single Family Bed: 3 Bath: 2 Sqft: 1914 | $459,500 | More Information | |
| Escondido | 1116 Circle Dr Escondido, CA 92025 | Single Family | $464,900 | Ed Prehoden (858) 547-6088 | |
| Escondido | 2065 Cherokee Ln Escondido, CA 92026 | Single Family | $493,900 | Deborah Brush (760) 745-6700 | |
| Escondido | 707 Jets Place Escondido, CA 92026 | Single Family Bed: 4 Bath: 3 Sqft: 2938 | $495,000 | More Information | |
| Escondido | 1657 Andorre Glen Escondido, CA 92029 | Single Family | $1,026,900 | Don Pelletier (858) 272-6000 | |
| Esparto | 26961 Plainfield St Esparto, CA 95627 | Single Family | $248,900 | James Pfost (916) 574-8800 | |
| Esparto | 25803 Duncan Street Esparto, CA 95627 | Single Family | $384,900 | James Pfost (916) 574-8800 | |
| Exeter | 315 Peach Street Exeter, CA 93221 | Single Family | $121,900 | Pat Lizotte (559) 625-1885 | |
| Exeter | 807 Fairway Dr Exeter, CA 93221 | Single Family | $239,900 | Larry Gilbert (559) 635-4848 | |
| Fair Oaks | 7538 Fairway Two Avenue Fair Oaks, CA 95628 | Condo | $179,900 | Tyler Smith (916) 984-4018 | |
| Fair Oaks | 5224 Kenneth Avenue Fair Oaks, CA 95628 | Single Family | $299,900 | James Quaschnick (916) 608-7990 | |
| Fair Oaks | 8715 El Chapul Way Fair Oaks, CA 95628 | Single Family Bed: 3 Bath: 2 Sqft: 1396 | $339,900 | More Information | |
| Fair Oaks Ranch | 17957 Lost Canyon Road 42 Fair Oaks Ranch, CA 91387 | Condo | $384,900 | Kathy Macintosh (661) 259-7653 | |
| Fairfield | 1941 Grande Circle #18 Fairfield, CA 94533 | Condo | $143,900 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 412 Bell Ave Fairfield, CA 94533 | Single Family | $249,900 | Corrine Oakes (707) 747-9300 | |
| Fairfield | 2006 Bluebird Way Fairfield, CA 94533 | Single Family | $254,900 | Maria Sullivan (707) 644-4076 | |
| Fairfield | 2049 Cardinal Way Fairfield, CA 94533 | Single Family | $259,900 | Corrine Oakes (707) 747-9300 | |
| Fairfield | 801 Finch Way Fairfield, CA 94533 | Single Family | $284,900 | Pamela Watson (707) 422-2300 | |
| Fairfield | 237 Atlantic Avenue Fairfield, CA 94533 | Single Family | $286,900 | Lyle Fanton (707) 429-2922 | |
| Fairfield | 313 Daphne Drive Fairfield, CA 94533 | Single Family | $299,900 | Pamela Watson (707) 422-2300 | |
| Fairfield | 1342 Mckinley St Fairfield, CA 94533 | Single Family Bed: 4 Bath: 3 Sqft: 1905 | $300,000 | More Information | |
| Fairfield | 2372 Coronado Court Fairfield, CA 94533 | Single Family | $317,900 | Fred Everett (707) 745-8800 | |
| Fairfield | 4825 Silver Creek Rd Fairfield, CA 94534 | Single Family | $327,900 | Pamela Watson (707) 422-2300 | |
| Fairfield | 1060 Wood Hollow Circle Fairfield, CA 94533 | Single Family | $334,900 | Michelle Perez (707) 399-6959 | |
| Fairfield | 2354 Channing Place Fairfield, CA 94533 | Single Family | $342,900 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 1456 Driftwood Circle Fairfield, CA 94534 | Single Family | $374,500 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 3204 Puffin Circle Fairfield, CA 94533 | Unknown | $389,900 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 1573 Bailey Drive Fairfield, CA 94534 | Single Family | $394,900 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 2011 Hummingbird Drive Fairfield, CA 94534 | Single Family | $399,900 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 1221 Breckinridge Dr Fairfield, CA 94533 | Single Family | $412,900 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 5056 Bickford Pl Fairfield, CA 94533 | Single Family | $419,900 | Corrine Oakes (707) 747-9300 | |
| Fairfield | 787 Montecito Court Fairfield, CA 94533 | Unknown | $431,900 | Loretta P Neubert (707) 427-5344 | |
| Fairfield | 1855 Leaning Oak Dri Fairfield, CA 94534 | Single Family | $437,900 | Pamela Watson (707) 422-2300 | |
| Fairfield | 2369 Mountain View C Fairfield, CA 94534 | Single Family Bed: 4 Bath: 2 Sqft: 1883 | $454,900 | More Information | |
| Fairfield | 5085 Da Vinci Court Fairfield, CA 94534 | Single Family Bed: 3 Bath: 3 Sqft: 1660 | $459,500 | More Information | |
| Fairfield | 3849 Rollingwood Drive Fairfield, CA 94534 | Single Family | $474,900 | Cheri Stanley (707) 265-1640 | |
| Fairfield | 2853 Regatta Cir Fairfield, CA 94533 | Unknown | $519,900 | Pamela Watson (707) 422-2300 | |
| Fallbrook | 1670 Pala Lake Drive Fallbrook, CA 92028 | Condo - up to 4 Bed: 2 Bath: 2 Sqft: 1308 | $231,500 | More Information | |
| Fallbrook | 5741 Rainbow Heights Fallbrook, CA 92028 | Single Family | $415,900 | Katie Taylor (760) 434-9434 | |
| Felton | 12212 La Lena Street Felton, CA 95018 | Single Family | $264,900 | Daniel & Sharon Miles (831) 476-6100 | |
| Fiddletown | 17690 Tyler Road Fiddletown, CA 95629 | Single Family | $219,900 | Sharon Rintala (209) 295-3800 | |
| Fillmore | 714 Balden Lane Fillmore, CA 93015 | Single Family | $378,900 | Briana Winton (805) 620-2084 | |
| Folsom | 220 Wales Dr Folsom, CA 95630 | Single Family | $179,900 | Brian Walike (916) 962-1155 | |
| Folsom | 575 Hillswick Circle Folsom, CA 95630 | Single Family | $339,900 | Curtis Duane Tucker (916) 969-3114 | |
| Folsom | 1187 Burwick Lane Folsom, CA 95630 | Unknown | $464,500 | Jim James (916) 480-3340 | |
| Folsom | 1533 Hammond Ct Folsom, CA 95630 | Single Family Bed: 3 Bath: 3 Sqft: 2420 | $474,900 | More Information | |
| Fontana | 17473 Ivy Avenue Fontana, CA 92335 | Single Family | $199,900 | Bobbie Miller (909) 612-2174 | |
| Fontana | 17887 Upland Avenue Fontana, CA 92335 | Single Family | $209,900 | Alfonso Tautimez (909) 718-0650 | |
| |||||
| Fontana | 16480 Hawthorne Avenu Fontana, CA 92335 | Single Family Bed: 3 Bath: 2 Sqft: 1420 | $217,000 | More Information | |
| Fontana | 15148 Upland Ave Fontana, CA 92335 | Single Family Bed: 3 Bath: 2 Sqft: 998 | $219,900 | More Information | |
| Fontana | 17370 Holly Drive Fontana, CA 92335 | Single Family | $244,900 | Kerry Thomsom (909) 945-0600 | |
| Fontana | 16455 Tullock St Fontana, CA 92336 | Single Family Bed: 3 Bath: 2 Sqft: 1535 | $249,900 | More Information | |
| Fontana | 11794 Rustic Place Fontana, CA 92337 | Single Family | $249,900 | Hector Vizcarra (626) 852-9889 | |
| Fontana | 15915 Grevillea Street Fontana, CA 92335 | Single Family | $255,900 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 11348 Burl Drive Fontana, CA 92337 | Single Family | $270,900 | Hector Vizcarra (626) 852-9889 | |
| Fontana | 11444 Millpond Road Fontana, CA 92337 | Single Family | $271,900 | Colleen Choisnet (909) 862-4851 | |
| Fontana | 14647 Mountain High Drive Fontana, CA 92337 | Single Family | $274,900 | Hector Vizcarra (626) 852-9889 | |
| Fontana | 16367 Jackson Dr Fontana, CA 92336 | Single Family | $274,900 | Ish Malani (909) 464-0262 | |
| Fontana | 16424 Gala Avenue Fontana, CA 92337 | Single Family | $274,900 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 17966 Granada Avenue Fontana, CA 92335 | Single Family | $278,900 | Tami Stark (909) 945-0603 | |
| Fontana | 8055 Oasis Street Fontana, CA 92336 | Single Family | $279,900 | Ish Malani (909) 464-0262 | |
| Fontana | 11937 Napoli Circle Fontana, CA 92337 | Single Family | $282,900 | Roger Banos (909) 350-8582 | |
| Fontana | 17513 Orange Way Fontana, CA 92335 | Single Family | $283,900 | Bobbie Miller (909) 612-2174 | |
| Fontana | 8842 Tangelo Ave Fontana, CA 92335 | Single Family | $285,000 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 15408 Martos Rd Fontana, CA 92337 | Single Family | $287,900 | Roger Banos (909) 350-8582 | |
| Fontana | 14661 Glenn Oak Place Fontana, CA 92337 | Single Family | $289,900 | Roger Banos (909) 350-8582 | |
| Fontana | 11673 Belmonte Road Fontana, CA 92337 | Single Family | $304,900 | Roger Banos (909) 350-8582 | |
| Fontana | 15761 Athol Street Fontana, CA 92335 | Single Family | $304,900 | Tami Stark (909) 945-0603 | |
| Fontana | 9338 Emerald Avenue Fontana, CA 92335 | Single Family | $309,900 | Bobbie Miller (909) 612-2174 | |
| Fontana | 11353 Almond Avenue Fontana, CA 92337 | Single Family | $314,900 | Kerry Thomsom (909) 945-0600 | |
| Fontana | 16619 Manzanita Court Fontana, CA 92335 | Single Family | $314,900 | Alfonso Tautimez (909) 718-0650 | |
| Fontana | 17170 Mesa Avenue Fontana, CA 92336 | Single Family | $317,900 | Alfonso Tautimez (909) 718-0650 | |
| Fontana | 11805 Alabaster Court Fontana, CA 92337 | Single Family | $319,900 | Roger Banos (909) 350-8582 | |
| Fontana | 14506 Autumn Place Fontana, CA 92337 | Single Family | $328,900 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 11613 Robin Drive Fontana, CA 92337 | Single Family | $334,900 | Hector Vizcarra (626) 852-9889 | |
| Fontana | 17822 Dianthus Avenue Fontana, CA 92335 | Single Family | $334,900 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 9015 Raffia Lane Fontana, CA 92335 | Single Family | $339,900 | Tami Stark (909) 945-0603 | |
| Fontana | 13574 Columbus Court Fontana, CA 92336 | Single Family | $368,900 | Connie Harrington (909) 980-8896 | |
| Fontana | 16638 Canyon Lake Lane Fontana, CA 92336 | Single Family | $369,900 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 14977 Mount Palomar Lane Fontana, CA 92336 | Single Family | $374,900 | Kerry Thomsom (909) 945-0600 | |
| Fontana | 5748 Bay Hill Ln Fontana, CA 92336 | Single Family | $377,900 | Monica Nogales (951) 271-3057 | |
| Fontana | 17074 La Vesu Road Fontana, CA 92337 | Single Family | $379,900 | Randy Abrams (626) 914-7349 | |
| Fontana | 5973 Prestwick Way Fontana, CA 92336 | Single Family | $389,900 | Lee Medlin (951) 313-9246 | |
| Fontana | 6014 Mira Vista Lane Fontana, CA 92336 | Single Family | $391,900 | Alfonso Tautimez (909) 718-0650 | |
| Fontana | 6323 Echo Hills Lane Fontana, CA 92336 | Single Family | $391,900 | Lina Chu (909) 291-7452 | |
| Fontana | 15033 Summerland Lane Fontana, CA 92336 | Single Family | $412,900 | Monica Nogales (951) 271-3057 | |
| Fontana | 14917 Preston Drive Fontana, CA 92336 | Single Family | $427,900 | Ish Malani (909) 464-0262 | |
| Fontana | 5724 Delamar Drive Fontana, CA 92336 | Single Family | $439,000 | Joseph Miller (909) 307-5665 | |
| Fontana | 14898 New Foal Trail Fontana, CA 92336 | Single Family | $439,900 | Kerry Thomsom (909) 945-0600 | |
| Fontana | 15884 Snowypeak Lane Fontana, CA 92336 | Unknown | $439,900 | Kerry Thomsom (909) 945-0600 | |
| Fontana | 5723 Diablo Place Fontana, CA 92336 | Single Family Bed: 5 Bath: 4 Sqft: 3340 | $453,500 | More Information | |
| Fontana | 7594 Purple Sage Cir Fontana, CA 92336 | Single Family Bed: 4 Bath: 3 Sqft: 3044 | $454,900 | More Information | |
| Fontana | 15785 Rock Point Lane Fontana, CA 92336 | Single Family | $454,900 | Connie Harrington (909) 980-8896 | |
| Fontana | 10759 Saffron Street Fontana, CA 92337 | Single Family | $469,900 | Hector Vizcarra (626) 852-9889 | |
| Fontana | 14968 Genoa Drive Fontana, CA 92336 | Single Family | $472,900 | Ish Malani (909) 464-0262 | |
| Fontana | 6287 Eaglemont Dr Fontana, CA 92336 | Single Family | $477,900 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 14948 Genoa Dr Fontana, CA 92336 | Single Family | $489,900 | Frank Rapisardi (909) 451-1708 | |
| Fontana | 14897 Southend Street Fontana, CA 92336 | Single Family | $499,900 | Alfonso Tautimez (909) 718-0650 | |
| Fontana | 5339 Fetlock Avenue Fontana, CA 92336 | Single Family | $506,900 | Tami Stark (909) 945-0603 | |
| Fontana | 15625 Morgan Hill Court Fontana, CA 92336 | Unknown | $509,900 | Lina Chu (909) 291-7452 | |
| Fontana | 4869 Huntsmen Place Fontana, CA 92336 | Single Family | $529,900 | Connie Harrington (909) 980-8896 | |
| Fontana | 10777 Saffron Street Fontana, CA 92337 | Single Family | $559,900 | Frank Rapisardi (909) 451-1708 | |
| Foothill Ranch | 19431 Rue De Valore Unit #2g Foothill Ranch, CA 92610 | Condo | $309,900 | Manuel Adame (949) 240-1085 | |
| Foothill Ranch | 19431 Rue De Valore Unit 24b Foothill Ranch, CA 92610 | Condo | $314,900 | Patrick Bartolic (949) 463-6328 | |
| Foresthill | 24445 Racetrack Street Foresthill, CA 95631 | Single Family | $289,900 | Glen And Jackie Nixon (530) 886-5732 | |
| Fortuna | 3161 Church Street Fortuna, CA 95540 | Single Family | $273,900 | Larry Doss, Sr (707) 445-4500 | |
| Fountain Valley | 15900 Bogart Court Fountain Valley, CA 92708 | Unknown | $254,900 | Diana Kendall (714) 665-7135 | |
| Fountain Valley | 18541 Santa Cruz Circle Fountain Valley, CA 92708 | Single Family | $569,900 | Arna Freedman (949) 705-6954 | |
| Fountain Valley | 9356 El Valle Avenue Fountain Valley, CA 92708 | Single Family Bed: 3 Bath: 2 Sqft: 2235 | $599,900 | More Information | |
| Frazier Park | 7132 Lakewood Drive Frazier Park, CA 93225 | Single Family | $199,900 | Debbie Banducci (661) 616-4040 | |
| Fremont | 34671 Agree Ter Fremont, CA 94555 | Condo | $369,900 | Tammy Yau (925) 598-1888 | |
| Fremont | 37075 Towers Way Fremont, CA 94536 | Single Family | $389,900 | Patrick Okubo (800) 653-4566 | |
| Fremont | 3828 Almond Avenue Fremont, CA 94538 | Single Family | $487,900 | Patrick Okubo (800) 653-4566 | |
| Fremont | 35848 Adobe Dr Fremont, CA 94536 | Single Family Bed: 3 Bath: 2 Sqft: 1150 | $499,500 | More Information | |
| Fremont | 4353 Margery Drive Fremont, CA 94538 | Single Family | $509,900 | Harold Hutchens (510) 530-8558 | |
| Fremont | 34516 Salinas Place Fremont, CA 94555 | Single Family | $576,900 | Tammy Yau (925) 598-1888 | |
| Fresno | 2941 E Floradora Ave Fresno, CA 93703 | Single Family | $74,900 | Allen Atchley (559) 650-6010 | |
| Fresno | 4260 East White Avenue Fresno, CA 93702 | Single Family | $99,900 | Michael Gavin Iii (559) 434-1600 | |
| Fresno | 4422 East Nevada Avenue Fresno, CA 93702 | Single Family | $104,900 | Bill Adanalian (559) 244-6000 | |
| Fresno | 3162 East Platt Avenue Fresno, CA 93702 | Single Family | $106,900 | Kay Koelsch (559) 650-6040 | |
| Fresno | 4302 E Grant Avenue Fresno, CA 93702 | Single Family | $114,900 | Bill Adanalian (559) 244-6000 | |
| Fresno | 4690 East White Avenue Fresno, CA 93702 | Single Family | $119,900 | Bill Adanalian (559) 244-6000 | |
| Fresno | 1133 East Garrett Avenue Fresno, CA 93706 | Single Family | $127,900 | Bill Adanalian (559) 244-6000 | |
| Fresno | 4317 Kenmore Drive South Fresno, CA 93703 | Single Family | $129,900 | John Berg (559) 226-3200 | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings