| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Indianapolis | 1537 Lawton Indianapolis, IN 46203 | Single Family | $12,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 2120 East 12th Indianapolis, IN 46201 | Single Family | $12,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 6237-6239 Commodore Indianapolis, IN 46219 | Duplex | $12,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 54-56 N Sherman Drive Indianapolis, IN 46201 | Duplex | $13,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 6118-6120 Nimitz Indianapolis, IN 46219 | Duplex | $13,900 | Scott Smith (317) 788-6388 | |
| Indianapolis | 6226-6228 Commodore Indianapolis, IN 46219 | Duplex | $13,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 2219-2221 Norden Indianapolis, IN 46205 | Duplex | $14,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 326 North Grant Indianapolis, IN 46218 | Single Family | $14,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 3502 N Drexel Avenue Indianapolis, IN 46218 | Single Family | $14,900 | Sherry Baughn (317) 273-1727 | |
| Indianapolis | 4 North Woodland Indianapolis, IN 46201 | Single Family | $14,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 4015 North Rookwood Indianapolis, IN 46208 | Single Family | $14,900 | Roger Haag (317) 803-4580 | |
| Indianapolis | 6154-6156 Commodore Indianapolis, IN 46219 | Duplex | $14,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 6177-6179 Commodore Indianapolis, IN 46219 | Duplex | $14,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 2206-2208 Norden Court Indianapolis, IN 46219 | Duplex | $15,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 6135-6137 Nimitz Dr Indianapolis, IN 46219 | Duplex | $15,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 6261-6263 Commodore Indianapolis, IN 46219 | Duplex | $15,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 3656 N Illinois Street Indianapolis, IN 46208 | Single Family | $16,900 | Roger Haag (317) 803-4580 | |
| Indianapolis | 4401 North Norwaldo Street Indianapolis, IN 46205 | Single Family | $16,900 | Roger Haag (317) 803-4580 | |
| Indianapolis | 6142-6144 Nimitz Indianapolis, IN 46219 | Duplex | $16,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 1901 N Tibbs Ave Indianapolis, IN 46222 | Single Family Bed: 2 Bath: 1 Sqft: 720 | $17,000 | More Information | |
| Indianapolis | 26 North Belleview Place Indianapolis, IN 46222 | Single Family | $17,900 | Sherry Baughn (317) 273-1727 | |
| Indianapolis | 3114 Campbell Avenue Indianapolis, IN 46218 | Single Family | $17,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 6172-6174 Commodore Indianapolis, IN 46219 | Duplex | $17,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 2520 East 40th Stree Indianapolis, IN 46205 | Single Family Bed: 2 Bath: 1 Sqft: 1228 | $18,900 | More Information | |
| Indianapolis | 405 North Walcott Street Indianapolis, IN 46201 | Single Family | $18,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 6153-6155 Nimitz Indianapolis, IN 46219 | Duplex | $18,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 2512-2514 East 17th Street Indianapolis, IN 46201 | Duplex | $19,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 3218 Guilford Indianapolis, IN 46205 | Single Family | $19,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 4225- 4227 Crittenden Indianapolis, IN 46205 | Duplex | $20,900 | Gary Robinson (317) 898-1002 | |
| Indianapolis | 1826 South Chester A Indianapolis, IN 46203 | Single Family | $23,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 3739-45 E Market St Indianapolis, IN 46201 | Duplex | $23,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 3349 North Park Ave Indianapolis, IN 46205 | Single Family | $25,900 | Jimmy Dulin (317) 574-6647 | |
| Indianapolis | 3665 Alsace Dr Indianapolis, IN 46226 | Single Family | $28,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 4902 E 39th Street Indianapolis, IN 46226 | Single Family | $28,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 1317 Villa Indianapolis, IN 46203 | Single Family | $31,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 3631 N Rural St Indianapolis, IN 46218 | Single Family | $31,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 3520 Jerome Ct Indianapolis, IN 46235 | Single Family | $32,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 415 North Riley Indianapolis, IN 46201 | Single Family | $33,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 1134 Jefferson Ave Indianapolis, IN 46201 | Single Family | $35,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 2352 N Kenwood Ave Indianapolis, IN 46208 | Single Family | $37,900 | Scott Smith (317) 788-6388 | |
| Indianapolis | 1509 S Dunlap Avenue Indianapolis, IN 46241 | Single Family | $38,900 | Sherry Baughn (317) 273-1727 | |
| Indianapolis | 735 South Drexel Av Indianapolis, IN 46203 | Single Family | $40,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 3642 Hemlock Ave Indianapolis, IN 46205 | Single Family | $41,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 4101 Barnor Drive Indianapolis, IN 46226 | Single Family | $41,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 3710 Marseille Rd Indianapolis, IN 46226 | Single Family | $42,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 4214 Guilford Ave Indianapolis, IN 46205 | Single Family | $43,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 4623 Evanston Ave Indianapolis, IN 46205 | Single Family | $43,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 1710 South Spencer Avenue Indianapolis, IN 46203 | Single Family | $44,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 3501 Winthrop Indianapolis, IN 46268 | Single Family | $44,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 3220 Macarthur Lane Indianapolis, IN 46224 | Single Family | $47,900 | Sherry Baughn (317) 273-1727 | |
| Indianapolis | 4234 Guilford Avenue Indianapolis, IN 46205 | Single Family | $48,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 717 E 49th St Indianapolis, IN 46205 | Single Family | $48,900 | Roger Haag (317) 803-4580 | |
| Indianapolis | 1136 E Ohio St Indianapolis, IN 46201 | Single Family | $49,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 1056 N Holmes Ave Indianapolis, IN 46222 | Single Family | $51,900 | Sherry Baughn (317) 273-1727 | |
| Indianapolis | 1316 N. Linwood Indianapolis, IN 46201 | Single Family | $52,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 4008 Eisenhower Dr Indianapolis, IN 46254 | Single Family | $55,000 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 4057 North Byram Ave Indianapolis, IN 46208 | Duplex | $56,900 | Roger Haag (317) 803-4580 | |
| Indianapolis | 2248 Dupont Ct Indianapolis, IN 46229 | Single Family Bed: 3 Bath: 2 Sqft: 1612 | $57,000 | More Information | |
| Indianapolis | 495 S Exeter Ave Indianapolis, IN 46241 | Single Family | $59,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 11935 Verdin St Indianapolis, IN 46236 | Single Family | $64,900 | Roger Haag (317) 803-4580 | |
| Indianapolis | 4145 Norrose Drive Indianapolis, IN 46226 | Single Family | $67,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 6832 Apollo Way Indianapolis, IN 46278 | Single Family | $67,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 7048 Wayland Drive Indianapolis, IN 46239 | Single Family | $67,900 | Monica Klein (317) 885-8840 | |
| Indianapolis | 124 N Sheridan Ave Indianapolis, IN 46219 | Single Family | $73,900 | Scott Smith (317) 788-6388 | |
| Indianapolis | 5430 Adina Ct Indianapolis, IN 46203 | Single Family | $75,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 3341 Cherry Lake Rd Indianapolis, IN 46235 | Single Family | $80,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 5252 Norwaldo Ave Indianapolis, IN 46220 | Single Family | $86,900 | Charles Dover (800) 428-5739 | |
| Indianapolis | 7229 Muirfield Indianapolis, IN 46237 | Single Family | $92,900 | Monica Klein (317) 885-8840 | |
| Indianapolis | 11333 Presidio Dr Indianapolis, IN 46235 | Unknown | $94,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 6311 Monitor Drive Indianapolis, IN 46220 | Single Family | $94,900 | Charles Dover (800) 428-5739 | |
| Indianapolis | 11826 Brocken Way Indianapolis, IN 46229 | Single Family | $97,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 2144 Autumn Creek Dr Indianapolis, IN 46229 | Single Family | $97,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 63 North Hawthorne Indianapolis, IN 46219 | Single Family | $103,900 | Roger Haag (317) 803-4580 | |
| Indianapolis | 1822 West 72nd Stree Indianapolis, IN 46260 | Single Family | $108,900 | Charles Dover (800) 428-5739 | |
| |||||
| Indianapolis | 11535 Brook Crossing Lane Indianapolis, IN 46229 | Unknown | $111,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 6243 Croquet Pl Indianapolis, IN 46235 | Unknown | $118,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 1356 Hillcot Way Indianapolis, IN 46231 | Unknown | $126,500 | Sherry Baughn (317) 273-1727 | |
| Indianapolis | 8358 Berry Bush Lane Indianapolis, IN 46234 | Condo | $129,900 | Matt Reffeitt (317) 852-2100 | |
| Indianapolis | 1819 N Alabama St Indianapolis, IN 46202 | Single Family | $135,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 736 Lexington Avenue Indianapolis, IN 46203 | Single Family | $139,900 | Joseph Robbins (317) 202-9683 | |
| Indianapolis | 10577 Cyrus Drive Indianapolis, IN 46231 | Unknown | $146,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 6014 Stoneroot Pl Indianapolis, IN 46203 | Unknown | $151,900 | Hugh Blackwood (317) 814-4844 | |
| Indianapolis | 7723 Mallard Way Indianapolis, IN 46256 | Single Family | $157,900 | Leonard Newman (317) 819-1900 | |
| Indianapolis | 4010 South Carrol Road Indianapolis, IN 46239 | Single Family | $180,900 | Monica Klein (317) 885-8840 | |
| Indianapolis | 1605 N. Delaware Indianapolis, IN 46202 | Single Family | $208,900 | Tony Pickett (317) 244-2402 | |
| Indianapolis | 1524 North College Avenue Indianapolis, IN 46202 | Single Family | $213,900 | Jim Farmer (317) 357-4422 | |
| Indianapolis | 1067 Reserve Way Indianapolis, IN 46220 | Condo - up to 4 Bed: 2 Bath: 2 Sqft: 1946 | $225,000 | More Information | |
| Indianapolis | 7958 Fishback Rd Indianapolis, IN 46278 | Single Family | $322,900 | Tim Young (317) 885-5591 | |
| Indianapolis | 7031 N. Meridian St Indianapolis, IN 46260 | Single Family | $386,900 | Charles Dover (800) 428-5739 | |
| Indianpolis | 7604 Grandview Court Indianpolis, IN 46260 | Single Family | $99,900 | Charles Dover (800) 428-5739 | |
| Ingalls | 7580 Wymm Ln Ingalls, IN 46048 | Single Family | $76,900 | Gary Robinson (317) 898-1002 | |
| Jeffersonville | 407 Williams Street Jeffersonville, IN 47130 | Single Family | $60,900 | Linda Simon (502) 643-8266 | |
| Jeffersonville | 401 1/4 Williams Street Jeffersonville, IN 47130 | Single Family | $63,900 | David Bauer (502) 736-8610 | |
| Kendallville | 1019 N Allen Chapel Rd Kendallville, IN 46755 | Single Family | $54,900 | William Johnson (260) 925-0161 | |
| Kendallville | 302 Hillcrest Dr Kendallville, IN 46755 | Single Family | $108,900 | Tracee Fischer (260) 302-6594 | |
| Knox | 11075 East Nicole Drive Knox, IN 46534 | Unknown | $77,900 | Vicki Simoni (574) 772-4020 | |
| Kokomo | 1601 N Webster Kokomo, IN 46901 | Single Family | $10,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 511 Indiana Ave Kokomo, IN 46901 | Single Family | $26,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 2423 N. Jay St. Kokomo, IN 46901 | Single Family | $29,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 1809 N Mccann St Kokomo, IN 46901 | Single Family | $35,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 1307 North Jay Street Kokomo, IN 46901 | Single Family | $37,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 3513 Cedar Ct Kokomo, IN 46902 | Single Family | $38,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 1216 W. Madison St. Kokomo, IN 46901 | Single Family | $39,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 623 E Walnut St Kokomo, IN 46901 | Single Family | $39,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 741 S Mccann St Kokomo, IN 46901 | Single Family | $45,900 | Lisa Wilson (765) 689-0933 | |
| Kokomo | 4216 Brooke Rd Kokomo, IN 46902 | Single Family | $103,900 | Julie Rainey (765) 455-4400 | |
| Kokomo | 610 Secretariat Cir Kokomo, IN 46901 | Single Family | $161,900 | Lisa Wilson (765) 689-0933 | |
| Laconia | 11415 Main Street Se Laconia, IN 47135 | Single Family | $53,900 | Lori S Short (812) 738-3739 | |
| Lafayette | 1422 Virginia Street Lafayette, IN 47905 | Duplex | $44,900 | Nikki Benner (765) 449-1000 | |
| Lafayette | 929 Rochelle Dr Lafayette, IN 47909 | Single Family | $51,900 | Nikki Benner (765) 449-1000 | |
| Lafayette | 28 Brazos Circle Lafayette, IN 47909 | Single Family | $64,500 | Sherrie Cocanower (765) 428-1442 | |
| Lafayette | 2566 Brewster Lane Lafayette, IN 47909 | Unknown | $89,900 | Nikki Benner (765) 449-1000 | |
| Lake Station | 3836 Schneider Avenue Lake Station, IN 46405 | Single Family | $103,900 | Tena Krauleidis (219) 531-4922 | |
| Lamar | 8036 E County Rd 1265 North Lamar, IN 47550 | Single Family | $43,900 | Jeff Pierrard (812) 547-7965 | |
| Lapel | 525 Central Ave Lapel, IN 46051 | Single Family | $74,900 | Carla Holloway (765) 644-3341 | |
| Laporte | 125 Laurel St Laporte, IN 46350 | Single Family | $24,900 | Doug Waters (219) 874-5209 | |
| Laurel | 22015 Sleck Lane Laurel, IN 47024 | Single Family | $141,900 | Michael Morgan (765) 825-4106 | |
| Lawrenceburg | 2072 Morningside Drive Lawrenceburg, IN 47025 | Unknown | $72,900 | Larry Doug Hamilton (513) 367-6767 | |
| Madison | 3092 West Black Road Madison, IN 47250 | Single Family | $28,900 | Roy W. Saylor (812) 591-2639 | |
| Marion | 1819 East 38th Street Marion, IN 46953 | Single Family | $36,900 | Bobbie Orr (765) 662-2700 | |
| Marion | 3740 Shadeland Ct Marion, IN 46952 | Single Family | $70,900 | Bobbie Orr (765) 662-2700 | |
| Marion | 3021 N Blue Heron Trce Marion, IN 46952 | Unknown | $241,900 | Bobbie Orr (765) 662-2700 | |
| Martinsville | 540 West Pike Street Martinsville, IN 46151 | Single Family | $22,900 | Monica Klein (317) 885-8840 | |
| Martinsville | 289 East Morris Street Martinsville, IN 46151 | Single Family | $47,900 | Monica Klein (317) 885-8840 | |
| Middletown | 148 N 8th St Middletown, IN 47356 | Single Family | $34,900 | Beth Carr (765) 529-2211 | |
| Mishawaka | 1017 W Marion St Mishawaka, IN 46545 | Single Family | $27,900 | Pamela D. Colen (574) 246-1660 | |
| Mishawaka | 606 W 6th St Mishawaka, IN 46544 | Single Family | $33,900 | Jo Ann Romeo Barcome (800) 697-2824 | |
| Mishawaka | 1109 S Main St Mishawaka, IN 46544 | Single Family Bed: 2 Bath: 2 Sqft: 748 | $52,500 | More Information | |
| Mishawaka | 1035 E 4th St Mishawaka, IN 46544 | Single Family | $54,900 | Jo Ann Romeo Barcome (800) 697-2824 | |
| Mishawaka | 118 Palau Avenue Mishawaka, IN 46545 | Single Family | $69,900 | Stephanie Weldy (574) 271-1511 | |
| Monticello | 314 South Main Stre Monticello, IN 47960 | Single Family | $97,900 | Kathleen Stucker (219) 261-2910 | |
| Mooresville | 4795 E Viola Dr Mooresville, IN 46158 | Single Family | $220,900 | Kay Bailey-crum (317) 839-4330 | |
| Morgantown | 339 Morton St Morgantown, IN 46160 | Single Family | $33,900 | Dennis Nottingham (317) 450-0428 | |
| Mount Summit | 301 Walnut Street Mount Summit, IN 47361 | Single Family | $45,900 | Beth Carr (765) 529-2211 | |
| Muncie | 1910 25th Street Muncie, IN 47302 | Single Family | $5,900 | Rickie Sipe (765) 286-8400 | |
| Muncie | 301 N Meeks Rd Muncie, IN 47303 | Single Family | $21,900 | Cindy Welch (765) 286-8400 | |
| Muncie | 1007 North Central Muncie, IN 47303 | Single Family | $25,000 | Melanie White (765) 289-4199 | |
| Muncie | 3108 W Kepner Drive Muncie, IN 47302 | Single Family | $41,900 | Cindy Welch (765) 286-8400 | |
| Muncie | 10500 N State Road 3 Muncie, IN 47303 | Single Family | $56,900 | Melanie White (765) 289-4199 | |
| Muncie | 7408 N Perry Court Muncie, IN 47303 | Single Family | $75,900 | Cindy Welch (765) 286-8400 | |
| Munster | 9816 New Devon St Munster, IN 46321 | Single Family | $389,900 | Steve Meeker (219) 712-7210 | |
| Munster | 10138 Windfield Dr Munster, IN 46321 | Single Family | $409,900 | Jennifer Williamson (219) 462-6900 | |
| New Albany | 220 E Lewis Street New Albany, IN 47150 | Single Family | $61,900 | Walter G Coppinger (812) 283-4778 | |
| New Albany | 1319 Vance Avenue New Albany, IN 47150 | Single Family | $85,900 | David Bauer (502) 736-8610 | |
| New Albany | 1824 Hornung Hill Dr New Albany, IN 47150 | Single Family | $99,900 | Warren Nash (812) 949-0202 | |
| New Albany | 2718 Klerner Ct New Albany, IN 47150 | Single Family | $124,900 | Walter G Coppinger (812) 283-4778 | |
| New Castle | 202 South 21st Street New Castle, IN 47362 | Single Family | $9,900 | Beth Carr (765) 529-2211 | |
| New Castle | 8523 E Old State Rd 38 New Castle, IN 47362 | Single Family | $46,900 | Joann King (765) 593-2600 | |
| New Castle | 422 S 12th St New Castle, IN 47362 | Single Family | $50,900 | Beth Carr (765) 529-2211 | |
| New Whiteland | 31 Grassy Drive New Whiteland, IN 46184 | Single Family | $103,900 | Mark Nally (317) 736-8435 | |
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings