| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Cleveland | 3578 East 75th St Cleveland, OH 44105 | Duplex | $7,500 | Henry Stoudermire (216) 991-8100 | |
| Cleveland | 13306 Harvard Ave Cleveland, OH 44105 | Single Family | $7,900 | Dixie Persons (330) 528-3931 | |
| Cleveland | 1312 E 85th St Cleveland, OH 44103 | Single Family | $9,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 13500- Mann Ave Cleveland, OH 44112 | Duplex | $9,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 3135 West 70th St Cleveland, OH 44102 | Single Family | $9,900 | Deborah French (440) 238-8300 | |
| Cleveland | 4063 East Ninety First Street Cleveland, OH 44105 | Single Family | $9,900 | Deborah Kerr (216) 752-9400 | |
| Cleveland | 4235 East 111th St Cleveland, OH 44105 | Single Family | $9,900 | Rich Wilson (216) 849-7074 | |
| Cleveland | 3454 East 76th St Cleveland, OH 44105 | Duplex | $10,000 | Dan Rogers (216) 332-0456 | |
| Cleveland | 12716 Woodside Ave Cleveland, OH 44108 | Single Family | $10,900 | Susan Shvartz (216) 291-1222 | |
| Cleveland | 3542 East 138th Street Cleveland, OH 44120 | Single Family | $10,900 | Boni Dellarose (216) 328-2547 | |
| Cleveland | 7202 Clark Avenue Cleveland, OH 44102 | Single Family | $10,900 | Deborah French (440) 238-8300 | |
| Cleveland | 9500 Raymond Ave Cleveland, OH 44104 | Single Family | $10,900 | Deborah Kerr (216) 752-9400 | |
| Cleveland | 16011 Trafalgar Avenu Cleveland, OH 44110 | Duplex | $11,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 4356 E 142nd St Cleveland, OH 44128 | Single Family | $11,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 3667 E 117th Street Cleveland, OH 44105 | Duplex | $12,900 | Henry Stoudermire (216) 991-8100 | |
| Cleveland | 12909- 11 Edmonton Ave Cleveland, OH 44108 | Duplex | $13,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 14404 Darwin Avenue Cleveland, OH 44110 | Single Family | $13,900 | Susan Shvartz (216) 291-1222 | |
| Cleveland | 3315 East 142nd Street Cleveland, OH 44120 | Single Family | $13,900 | Boni Dellarose (216) 328-2547 | |
| Cleveland | 3938 E 64th St Cleveland, OH 44105 | Duplex | $13,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 9407 Empire Avenue Cleveland, OH 44108 | Single Family | $13,900 | Susan Shvartz (216) 291-1222 | |
| Cleveland | 2460 East 83rd Stree Cleveland, OH 44104 | Single Family | $14,900 | Debra Foreback (216) 373-2882 | |
| Cleveland | 4693 East 153rd Stre Cleveland, OH 44128 | Single Family | $14,900 | Matt Marquard (330) 723-9911 | |
| Cleveland | 1368 East 93 Rd Cleveland, OH 44106 | Single Family | $15,000 | Patrick Riley (330) 867-4266 | |
| Cleveland | 2842 East 119th Street Cleveland, OH 44120 | Duplex | $15,000 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 9022 Empire Ave Cleveland, OH 44108 | Single Family | $15,000 | Henry Stoudermire (216) 991-8100 | |
| Cleveland | 3307-9 E 134th Street Cleveland, OH 44120 | Duplex | $15,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 3756 East 126th St Cleveland, OH 44105 | Single Family | $15,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 3673 E 135th St Cleveland, OH 44120 | Single Family | $19,900 | Val Bendersky (216) 514-1702 | |
| Cleveland | 2868 East 114th Street Cleveland, OH 44104 | Duplex | $20,000 | Susan Shvartz (216) 291-1222 | |
| Cleveland | 3505 West 119th Street Cleveland, OH 44111 | Single Family | $20,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 5416 Homer Avenue Cleveland, OH 44103 | Duplex | $20,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 7116 Hague Avenue Cleveland, OH 44102 | Duplex | $20,900 | Henry Stoudermire (216) 991-8100 | |
| Cleveland | 4207 W 39th St Cleveland, OH 44109 | Single Family Bed: 2 Bath: 1 Sqft: 1103 | $21,000 | More Information | |
| Cleveland | 6823 Harvard Avenue Cleveland, OH 44105 | Duplex | $22,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 1398 Clearaire Road Cleveland, OH 44110 | Single Family | $24,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 3426 E 70th St Cleveland, OH 44127 | Single Family | $24,900 | Dixie Persons (330) 528-3931 | |
| Cleveland | 6615 Chambers Ave Cleveland, OH 44105 | Single Family | $24,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 9618 Elizabeth Ave Cleveland, OH 44105 | Single Family | $24,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 11229 Parkview Ave Cleveland, OH 44104 | Duplex | $25,000 | Susan Shvartz (216) 291-1222 | |
| Cleveland | 3545 East 131st Cleveland, OH 44120 | Duplex | $25,900 | Boni Dellarose (216) 328-2547 | |
| Cleveland | 3653 Penninton Road Cleveland, OH 44120 | Single Family | $26,900 | David Terbeek (216) 926-2900 | |
| Cleveland | 4085 West 49th Street Cleveland, OH 44144 | Single Family | $26,900 | Val Bendersky (216) 514-1702 | |
| Cleveland | 17506 Lotus Dr Cleveland, OH 44128 | Single Family | $28,900 | Dixie Persons (330) 528-3931 | |
| Cleveland | 3777 W 37th Street Cleveland, OH 44109 | Single Family | $28,900 | Donald *don* Kromer (440) 663-9900 | |
| Cleveland | 3755 W 140th Cleveland, OH 44111 | Single Family | $29,900 | Susan Shvartz (216) 291-1222 | |
| Cleveland | 4212 East 147th Stre Cleveland, OH 44128 | Single Family | $29,900 | Dixie Persons (330) 528-3931 | |
| Cleveland | 13401 South Parkway D Cleveland, OH 44105 | Single Family | $30,000 | Dan Rogers (216) 332-0456 | |
| Cleveland | 3155 West 92nd Street Cleveland, OH 44102 | Single Family | $33,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 9509 Anderson Ave Cleveland, OH 44105 | Single Family | $33,900 | Henry Stoudermire (216) 991-8100 | |
| Cleveland | 1271 East 58th Street Cleveland, OH 44103 | Duplex | $35,900 | Debra Foreback (216) 373-2882 | |
| Cleveland | 1497 South Noble Roa Cleveland, OH 44121 | Single Family | $36,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 1236 West 67th Street Cleveland, OH 44102 | Duplex | $39,900 | Henry Stoudermire (216) 991-8100 | |
| Cleveland | 1806 W 58th St Cleveland, OH 44102 | Single Family | $39,900 | Donald *don* Kromer (440) 663-9900 | |
| Cleveland | 10800- 10732 Englewood Cleveland, OH 44108 | Duplex | $41,900 | Donald *don* Kromer (440) 663-9900 | |
| Cleveland | 4470 West 147th Street Cleveland, OH 44135 | Single Family | $42,900 | Deborah French (440) 238-8300 | |
| Cleveland | 1816 Clover Ave Cleveland, OH 44109 | Single Family | $50,000 | Donald *don* Kromer (440) 663-9900 | |
| Cleveland | 3294 W 122nd Street Cleveland, OH 44111 | Duplex | $55,000 | Patrick Riley (330) 867-4266 | |
| Cleveland | 3905 W 143rd St Cleveland, OH 44111 | Single Family Bed: 2 Bath: 1 Sqft: 704 | $57,900 | More Information | |
| Cleveland | 13604 Ellwood Avenue Cleveland, OH 44135 | Single Family | $59,900 | Mcb Ohio (888) 622-7361 | |
| Cleveland | 14204 Emery Ave Cleveland, OH 44135 | Single Family | $59,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland | 18205 Flamingo Ave Cleveland, OH 44135 | Single Family Bed: 3 Bath: 1 Sqft: 1325 | $68,000 | More Information | |
| Cleveland | 3551 Randolph Rd Cleveland, OH 44121 | Single Family Bed: 3 Bath: 1 Sqft: 1449 | $69,900 | More Information | |
| Cleveland | 3709 Memphis Ave Cleveland, OH 44109 | Single Family | $71,900 | Patrick Riley (330) 867-4266 | |
| Cleveland | 10501 Baltic Road Cleveland, OH 44102 | Single Family | $89,900 | Mcb Ohio (888) 622-7361 | |
| Cleveland | 5910 Ira Ave Cleveland, OH 44144 | Single Family | $92,900 | Matt Marquard (330) 723-9911 | |
| Cleveland Heights | 3848 Woodridge Road Cleveland Heights, OH 44121 | Single Family | $30,900 | Linas Muliolis (216) 387-3204 | |
| Cleveland Heights | 3250 East Overlook Road Cleveland Heights, OH 44118 | Duplex | $54,900 | Chuck Lyons (440) 845-2000 | |
| Cleveland Heights | 3658 Bainbridge Road Cleveland Heights, OH 44118 | Single Family | $55,900 | Rich Wilson (216) 849-7074 | |
| Cleveland Heights | 1147 Quilliams Road Cleveland Heights, OH 44121 | Single Family | $92,900 | Linas Muliolis (216) 387-3204 | |
| Clyde | 218 E Grant St Clyde, OH 43410 | Single Family | $70,900 | Marlene Younger (419) 935-6161 | |
| Columbiana | 134 1/2 W Park Ave Columbiana, OH 44408 | Single Family | $56,900 | Marty Yeany (330) 386-5223 | |
| Columbus | 1956 South 9th Street Columbus, OH 43207 | Single Family | $10,900 | Laura Clark (614) 273-6128 | |
| Columbus | 889 Gilbert St Columbus, OH 43206 | Single Family | $10,900 | John Parmi (614) 766-5330 | |
| Columbus | 958 Bellows Avenue Columbus, OH 43223 | Single Family | $10,900 | David Weller (614) 457-4000 | |
| |||||
| Columbus | 751 Heyl Ave Columbus, OH 43206 | Single Family | $13,900 | John Boch (614) 684-6119 | |
| Columbus | 1245 Duxberry Avenue Columbus, OH 43211 | Single Family | $15,900 | John Parmi (614) 766-5330 | |
| Columbus | 1608 Kenmore Rd Columbus, OH 43211 | Single Family | $15,900 | John Parmi (614) 766-5330 | |
| Columbus | 1817 Minnesota Avenue Columbus, OH 43231 | Single Family | $15,900 | John Parmi (614) 766-5330 | |
| Columbus | 2258 Springmont Avenue Columbus, OH 43223 | Single Family | $16,900 | Susan Noble (614) 212-7701 | |
| Columbus | 2306 Delbert Rd Columbus, OH 43211 | Single Family | $16,900 | Chris Fisher (614) 273-6139 | |
| Columbus | 193- 195 Whitethorne Columbus, OH 43223 | Duplex | $17,900 | Chris Fisher (614) 273-6139 | |
| Columbus | 390-392 Miller Ave Columbus, OH 43205 | Duplex | $17,900 | Chris Fisher (614) 273-6139 | |
| Columbus | 954-956 South Champion Avenue Columbus, OH 43206 | Duplex | $18,900 | John Boch (614) 684-6119 | |
| Columbus | 454-456 Ohio Avenue Columbus, OH 43205 | Duplex | $19,900 | Laura Clark (614) 273-6128 | |
| Columbus | 852 S. Eureka Ave. Columbus, OH 43204 | Single Family | $20,900 | Susan Noble (614) 212-7701 | |
| Columbus | 1477 Hildreth Avenue Columbus, OH 43203 | Single Family | $23,900 | Bob Pritchard (614) 431-0808 | |
| Columbus | 577 Columbian Avenue Columbus, OH 43223 | Single Family | $23,900 | John Parmi (614) 766-5330 | |
| Columbus | 811 Lock Ave Columbus, OH 43207 | Single Family | $23,900 | Chris Fisher (614) 273-6139 | |
| Columbus | 176 Midland Avenue Columbus, OH 43223 | Single Family | $28,900 | David Weller (614) 457-4000 | |
| Columbus | 2089 Denune Rd Columbus, OH 43211 | Single Family | $29,900 | Chris Fisher (614) 273-6139 | |
| Columbus | 530 South Napoleon Avenue Columbus, OH 43213 | Single Family | $29,900 | Dana M Nokes (614) 899-2600 | |
| Columbus | 961 Carpenter Street Columbus, OH 43206 | Single Family | $30,900 | Karen Karr (614) 367-7520 | |
| Columbus | 3577 Plainview Dr Columbus, OH 43204 | Single Family | $31,900 | David Weller (614) 457-4000 | |
| Columbus | 913 South Harris Ave Columbus, OH 43204 | Single Family | $34,900 | John Boch (614) 684-6119 | |
| Columbus | 2366 Brooklyn Ave Columbus, OH 43231 | Single Family | $39,900 | Dana M Nokes (614) 899-2600 | |
| Columbus | 1337- 1339 N 6th St Columbus, OH 43201 | Duplex | $44,900 | Dana M Nokes (614) 899-2600 | |
| Columbus | 4102-4104 Larry Place Columbus, OH 43227 | Duplex | $50,900 | Laura Clark (614) 273-6128 | |
| Columbus | 1920 Valcon Ave Columbus, OH 43207 | Single Family | $54,900 | Chris Fisher (614) 273-6139 | |
| Columbus | 777-779 Whitethorne Ave Columbus, OH 43223 | Duplex | $55,900 | Susan Noble (614) 212-7701 | |
| Columbus | 5592 Brackenridge Avenue Columbus, OH 43228 | Unknown | $57,900 | John Parmi (614) 766-5330 | |
| Columbus | 3511 Penfield Road Columbus, OH 43227 | Single Family | $64,900 | Laura Clark (614) 273-6128 | |
| Columbus | 3539 Spangler Rd Columbus, OH 43207 | Single Family | $65,000 | Chris Fisher (614) 273-6139 | |
| Columbus | 659 Sheldon Ave Columbus, OH 43207 | Single Family Bed: 3 Bath: 1 Sqft: 1144 | $67,900 | More Information | |
| Columbus | 1863 Fenton St Columbus, OH 43224 | Single Family | $71,900 | Karen Karr (614) 367-7520 | |
| Columbus | 1002 Carlisle Avenue Columbus, OH 43224 | Single Family | $79,900 | Bob Pritchard (614) 431-0808 | |
| Columbus | 228 N Monroe Ave Columbus, OH 43203 | Duplex Bed: 6 Bath: 2 Sqft: 3004 | $88,000 | More Information | |
| Columbus | 69 N 21st St Columbus, OH 43203 | Single Family | $89,900 | Bob Pritchard (614) 431-0808 | |
| Columbus | 4958 Atwater Drive Columbus, OH 43229 | Single Family | $99,900 | Dana M Nokes (614) 899-2600 | |
| Columbus | 1290 E Long St Front Columbus, OH 43203 | Single Family | $109,900 | Bob Pritchard (614) 431-0808 | |
| Columbus | 1845 Scott Valley Dr Columbus, OH 43223 | Single Family | $109,900 | John Parmi (614) 766-5330 | |
| Columbus | 5260 Meadowknoll Lane Columbus, OH 43220 | Condo | $114,900 | Susan Noble (614) 212-7701 | |
| Columbus | 1500 Highbrook Dr Columbus, OH 43204 | Single Family | $129,900 | David Weller (614) 457-4000 | |
| Columbus | 367 Chittenden Avenue Columbus, OH 43201 | Single Family | $134,900 | Mcb Ohio (888) 622-7361 | |
| Columbus | 267 Highbury Crescent Columbus, OH 43230 | Single Family | $149,900 | Antonio D'alberto (614) 269-0475 | |
| Columbus | 1518 Sargas Street Columbus, OH 43240 | Condo | $159,900 | Susan Noble (614) 212-7701 | |
| Concord | 7705 Harnessfield Lane Concord, OH 44060 | Single Family | $495,000 | Elizabeth Sill (440) 428-8803 | |
| Convoy | 6315 Bergner Road Convoy, OH 45832 | Single Family | $65,900 | Marilyn Karst (419) 238-9733 | |
| Cortland | 3302 C Trappers Trail Cortland, OH 44410 | Condo | $69,900 | Don Fatobene (330) 399-6987 | |
| Cutler | 1998 Clark Rd Cutler, OH 45724 | Single Family | $41,900 | Patti Finkel (740) 373-1303 | |
| Dayton | 1440 Tampa Avenue Dayton, OH 45408 | Single Family | $4,900 | Mike Seagraves (937) 603-7583 | |
| Dayton | 4544 Genesee Avenue Dayton, OH 45406 | Single Family | $6,900 | Mike Seagraves (937) 603-7583 | |
| Dayton | 315 Royal Street Dayton, OH 45417 | Duplex | $8,900 | Mcb Ohio (888) 622-7361 | |
| Dayton | 1109 Troy Street Dayton, OH 45404 | Duplex | $9,900 | Debra Moore (937) 836-0910 | |
| Dayton | 727 Mcclearly Dayton, OH 45406 | Duplex | $11,900 | Jim Grayson (937) 435-1177 | |
| Dayton | 439 Lindenwood Rd Dayton, OH 45417 | Single Family | $12,900 | Mike Seagraves (937) 603-7583 | |
| Dayton | 1021 Cumberland Ave Dayton, OH 45406 | Single Family | $13,900 | Jim Grayson (937) 435-1177 | |
| Dayton | 250 Fountain Drive Dayton, OH 45405 | Single Family | $13,900 | Debra Moore (937) 836-0910 | |
| Dayton | 1225 Rosedale Drive Dayton, OH 45402 | Single Family | $14,900 | Debra Moore (937) 836-0910 | |
| Dayton | 211 Victor Avenue Dayton, OH 45405 | Single Family | $14,900 | Debra Moore (937) 836-0910 | |
| Dayton | 32 Bish Avenue Dayton, OH 45417 | Single Family | $14,900 | Jim Grayson (937) 435-1177 | |
| Dayton | 39-41 East Hudson Street Dayton, OH 45408 | Duplex | $14,900 | Joe Miko (937) 435-4900 | |
| Dayton | 4434 Prescott Ave Dayton, OH 45406 | Single Family | $14,900 | Mike Seagraves (937) 603-7583 | |
| Dayton | 35-37 E Norman Ave Dayton, OH 45405 | Duplex | $15,000 | Joe Miko (937) 435-4900 | |
| Dayton | 2444 Ulrich Ave Dayton, OH 45406 | Single Family | $17,900 | Joe Miko (937) 435-4900 | |
| Dayton | 1545 W Grand Ave Dayton, OH 45407 | Single Family | $19,900 | Joe Miko (937) 435-4900 | |
| Dayton | 524- 526 Hart St Dayton, OH 45404 | Duplex | $19,900 | Joe Miko (937) 435-4900 | |
| Dayton | 48 Marathon Avenue Dayton, OH 45405 | Single Family | $21,900 | Joe Miko (937) 435-4900 | |
| Dayton | 446 Forest Avenue Dayton, OH 45405 | Single Family | $22,900 | Debra Moore (937) 836-0910 | |
| Dayton | 2104 Falmouth Avenue Dayton, OH 45406 | Single Family | $23,900 | Joe Miko (937) 435-4900 | |
| Dayton | 3713 Beckley Avenue Dayton, OH 45416 | Single Family | $28,900 | Eric Tackett (937) 864-5558 | |
| Dayton | 2049 Rustic Road Dayton, OH 45405 | Single Family | $31,900 | Joe Miko (937) 435-4900 | |
| Dayton | 2322 Gipsy Drive Dayton, OH 45414 | Single Family | $31,900 | Jim Grayson (937) 435-1177 | |
| Dayton | 533 Beckman St. Dayton, OH 45410 | Single Family | $33,900 | Jim Grayson (937) 435-1177 | |
| Dayton | 1815 Ravenwood Ave Dayton, OH 45406 | Single Family | $36,900 | Jim Grayson (937) 435-1177 | |
| Dayton | 1414 Bryn Mawr Drive Dayton, OH 45406 | Single Family | $55,900 | Jim Grayson (937) 435-1177 | |
| Dayton | 829 Audrey Place Dayton, OH 45406 | Single Family | $59,900 | Mike Seagraves (937) 603-7583 | |
| Dayton | 1601 Watervliet Ave Dayton, OH 45420 | Single Family | $66,900 | Marcia Moorer (937) 233-4040 | |
| Dayton | 2809 San Rae Dr Dayton, OH 45419 | Single Family | $68,900 | Debra Moore (937) 836-0910 | |
| Dayton | 2900 Smithville Road South Dayton, OH 45420 | Single Family | $76,900 | Marcia Moorer (937) 233-4040 | |
| Dayton | 6412 Countrydale Court Dayton, OH 45415 | Single Family | $80,000 | Brian Clawson (937) 440-3434 | |
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings