| City | Address | Proerty Type/Specs | Price | Info/Contact | Zillow/Map |
| Acosta | 112 Griffie Road Acosta, PA 15520 | Single Family | $35,900 | Cindy Shaulis-rhodes (814) 443-4858 | |
| Allentown | 940 Margaret St Allentown, PA 18103 | Single Family | $176,900 | John Gross (610) 882-3135 | |
| Allentown | 323 Wolf Drive Allentown, PA 18104 | Single Family | $260,900 | Christian D Fehrenbacher (610) 863-3360 | |
| Altoona | 2015 15th Ave Altoona, PA 16601 | Single Family Bed: 4 Bath: 1 Sqft: 1200 | $29,900 | More Information | |
| Altoona | 1111 N 3rd St Altoona, PA 16601 | Single Family | $29,900 | Linda Watt (814) 946-9355 | |
| Altoona | 212 2nd Ave Altoona, PA 16602 | Single Family | $36,900 | Linda Watt (814) 946-9355 | |
| Altoona | 1508 19th Avenue Altoona, PA 16601 | Single Family | $69,900 | Linda Watt (814) 946-9355 | |
| Ambridge | 1521 Merchant Street Ambridge, PA 15003 | Single Family | $13,900 | Tom Cathell (724) 335-4700 | |
| Ambridge | 1679 Henrici St Ambridge, PA 15003 | Single Family | $39,900 | Donald Veri (724) 378-1819 | |
| Ambridge | 836 Glenwood Avenue Ambridge, PA 15003 | Single Family | $54,900 | Donald Veri (724) 378-1819 | |
| Apollo | 1725 Shady Plain Road Apollo, PA 15613 | Single Family | $129,900 | Joseph Yates, Jr (412) 856-2000 | |
| Apollo | 800 Hover Drive Apollo, PA 15613 | Single Family | $171,900 | Joseph Yates, Jr (412) 856-2000 | |
| Arnold | 1801 Woodmont Avenue Arnold, PA 15068 | Single Family | $39,900 | Tom Cathell (724) 335-4700 | |
| Beaver Falls | 3613 Short Street Beaver Falls, PA 15010 | Single Family | $82,900 | Rick Maiella (724) 752-1800 | |
| Beech Creek | 39 Kings Lane, Box 82 Beech Creek, PA 16822 | Single Family | $81,900 | Emily Schmalstieg (814) 231-2214 | |
| Bellefonte | 211 Pike St Bellefonte, PA 16823 | Single Family | $35,900 | Tim Sigmund (570) 893-4220 | |
| Bethel Park | 4485-4487 2nd Street Bethel Park, PA 15102 | Duplex | $38,900 | Jeff Grasha (412) 563-7200 | |
| Blairsville | 170 W Burrell Street Blairsville, PA 15717 | Single Family | $12,900 | Joe Chiaravalle (724) 832-8040 | |
| Blue Bell | 1142 Wissahickon Ave Blue Bell, PA 19422 | Single Family | $137,900 | Paul Snyder,iii (717) 285-2736 | |
| Boyertown | 118 S Franklin St Boyertown, PA 19512 | Single Family | $129,900 | Tom Bitler (610) 779-6585 | |
| Bridgeville | 1329 Terrace St Bridgeville, PA 15017 | Single Family | $21,900 | Steve Chupinka (412) 462-0450 | |
| Bushkill | 1638 Pine Ridge Sect 6 Lot 100 Bushkill, PA 18324 | Unknown | $99,900 | Joan Fitzgerald (570) 476-2415 | |
| Bushkill | 1074 Pine Ridge Bushkill, PA 18324 | Single Family Bed: 3 Bath: 2 Sqft: 1702 | $135,000 | More Information | |
| Butler | 1306 Ritter Street Butler, PA 16001 | Single Family | $92,900 | Cynthia Harnish (724) 933-1980 | |
| Caln Township/dowing | 244 Carlyn Court Caln Township/dowing, PA 19335 | Unknown | $169,900 | Paul Snyder,iii (717) 285-2736 | |
| Carlisle | 116 Willow View Drive Carlisle, PA 17013 | Single Family | $259,900 | Carl Snyder (717) 896-8808 | |
| Carlisle/north Middl | 1196 Newville Road Carlisle/north Middl, PA 17013 | Single Family | $160,900 | Carl Snyder (717) 896-8808 | |
| Catasauqua | 817 Cir Dr Catasauqua, PA 18032 | Single Family | $183,900 | Jeffrey Burnatowski (610) 770-9000 | |
| |||||
| City Of Philadel | 5850 Pemberton Street City Of Philadel, PA 19143 | Single Family | $44,900 | Gerry Galster (215) 633-0102 | |
| Coatesville | 100 Newlinville Road Coatesville, PA 19320 | Single Family | $37,900 | Paul Snyder,iii (717) 285-2736 | |
| Conneautville | 201 Center Street Conneautville, PA 16406 | Single Family | $31,900 | Mark Higby (814) 694-2501 | |
| Cooperstown | 153 Lakeview Dr Cooperstown, PA 16317 | Single Family Bed: 3 Bath: 1 Sqft: 1000 | $43,000 | More Information | |
| Coraopolis | 3123 Cliff Mine Road Coraopolis, PA 15108 | Single Family | $32,900 | Bill (pa) Craig (724) 935-4500 | |
| Coraopolis | 1511 Vance Ave Coraopolis, PA 15108 | Single Family | $35,900 | Bill (pa) Craig (724) 935-4500 | |
| Cressona | 25 Grove Street Cressona, PA 17929 | Single Family | $37,900 | Wayne D. Lammie (570) 622-7776 | |
| Dallastown | 512 East Main Street Dallastown, PA 17313 | Single Family | $72,900 | David Correia (717) 751-2122 | |
| Derry | 205 E St Derry, PA 15627 | Single Family | $59,900 | Joe Chiaravalle (724) 832-8040 | |
| Dillsburg | 129 Spring Rd Dillsburg, PA 17019 | Single Family | $149,900 | Amy Wagner (pa) (610) 865-3620 | |
| Dingmans Ferry | Lot 890 Sec 13 Pocono Mt Lake Dingmans Ferry, PA 18328 | Unknown | $15,900 | Connie Foland (570) 424-6611 | |
| Drums | 151 Hobbie Rd Drums, PA 18222 | Land | $83,900 | More Information | |
| East Stroudsburg | Lot 74 Emerald Grove @ N. Park East Stroudsburg, PA 18301 | Single Family | $174,900 | Connie Foland (570) 424-6611 | |
| East Stroudsburg | 660 Penn Estates East Stroudsburg, PA 18301 | Unknown | $200,900 | Sharon Ace (570) 424-2762 | |
| East Stroudsburg | 22 North Park Estates East Stroudsburg, PA 18301 | Single Family | $255,900 | Joan Fitzgerald (570) 476-2415 | |
| East Stroudsburg | 252 Franklin Court East Stroudsburg, PA 18301 | Unknown | $339,900 | Sharon Ace (570) 424-2762 | |
| East Vandergrift | 417 Kennedy Avenue East Vandergrift, PA 15629 | Single Family | $14,900 | Geraldine Holloway (724) 295-5273 | |
| Easton | 717 Bushkill Street Easton, PA 18042 | Single Family | $68,900 | Charles Inhoff (610) 437-5501 | |
| Easton | 620 Folk Street Easton, PA 18042 | Single Family | $95,900 | Ron Decesare (610) 863-6205 | |
| Easton | 2740 Hickory Dr Easton, PA 18040 | Single Family | $281,900 | Terry Abramson (570) 897-9043 | |
| Erie | 1328 West 24th Stree Erie, PA 16502 | Single Family | $42,900 | Brett Hammel (814) 838-9004 | |
| Finleyville | 181 Gilmore Rd Finleyville, PA 15332 | Single Family | $87,900 | Mila Lucero (724) 929-2180 | |
| Fountainville | 194 Piper's Inn Drive Fountainville, PA 18923 | Unknown | $427,900 | Karl Kutzner (215) 855-5600 | |
| Freedom | 669 3rd Avenue Freedom, PA 15042 | Single Family | $19,900 | Bill (pa) Craig (724) 935-4500 | |
| Freeland | 1120 Birkbeck St Freeland, PA 18224 | Single Family | $35,900 | Amy Wagner (pa) (610) 865-3620 | |
| Gettysburg | 2080 Old Harrisburg Rd Gettysburg, PA 17325 | Single Family | $148,900 | David Correia (717) 751-2122 | |
| Glenside | 504 Hamel Ave Glenside, PA 19038 | Single Family | $210,900 | Dennis Kulp (215) 335-2900 | |
| Greensburg | 214 Arlington Place Greensburg, PA 15601 | Single Family | $189,900 | Joe Chiaravalle (724) 832-8040 | |
| Palmerton | 1140 Summer Mountain Palmerton, PA 18071 | Single Family Bed: 3 Bath: 2 Sqft: 1893 | $272,900 | More Information | |
| Pottstown | 353 Chestnut Street Pottstown, PA 19464 | Row House Bed: 3 Bath: 1 Sqft: 1980 | $63,000 | More Information | |
All information provided is obtained from sources believed to be reliable, but is not guaranteed. For more information on a foreclosure house listing please use the contact information for the corresponding listing above.
Copyright 2007 Topiclink Property Listings